<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fastpitchwest.com</title>
	<atom:link href="http://www.fastpitchwest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fastpitchwest.com</link>
	<description>FastpitchWest</description>
	<lastBuildDate>Fri, 17 May 2013 23:25:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 ISC Guide now available for viewing online</title>
		<link>http://www.fastpitchwest.com/?p=20831</link>
		<comments>http://www.fastpitchwest.com/?p=20831#comments</comments>
		<pubDate>Fri, 17 May 2013 23:25:22 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ISC]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20831</guid>
		<description><![CDATA[Findlay, OH &#8211; Fastpitch fans can now view the 2013 ISC World Championship Guide online. Featured on the ISC website at www.iscfastpitch.com, the 2013 Guide showcases MVP and Triple-Crown winner Donny Hale and contains over 160 pages of stats and stories on the 2012 ISC World Tournament, ISC II Championship, inaugural U21 ISC Championship and [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_7808" class="wp-caption alignright" style="width: 160px"><a href="http://www.iscfastpitch.com"><img src="http://www.fastpitchwest.com/wp-content/uploads/2011/02/isclogo.150x116.gif" alt="Click for official ISC website." width="150" height="116" class="size-full wp-image-7808" /></a><p class="wp-caption-text">Click for official ISC website.</p></div>Findlay, OH &#8211; Fastpitch fans can now view the 2013 ISC World Championship Guide online.</p>
<p>Featured on the ISC website at <a href="http://www.iscfastpitch.com">www.iscfastpitch.com</a>, the 2013 Guide showcases MVP and Triple-Crown winner Donny Hale and contains over 160 pages of stats and stories on the 2012 ISC World Tournament, ISC II Championship, inaugural U21 ISC Championship and the ISC Legends 50+ Championship along with 150 full-colour photos. This electronic version contains links to all of the ISC Network broadcasts as well as to all of the Guide advertisers.</p>
<p>To order a hard copy of the 2013 Guide, contact ISC Executive Director Larry Fisher at lfisher838@ameritech.net. Individual copies are $25 (US).</p>
<p>For additional information, please contact</p>
<p>Larry Fisher<br />
ISC Executive Director<br />
lfisher838 [at] ameritech.net</p>
<p>or </p>
<p>Blair Setford<br />
ISC VP Operations/Guide Editor<br />
blairjs [at] rogers.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NAFA Boatnik Men&#8217;s Fastpitch Bracket</title>
		<link>http://www.fastpitchwest.com/?p=20828</link>
		<comments>http://www.fastpitchwest.com/?p=20828#comments</comments>
		<pubDate>Thu, 16 May 2013 19:50:24 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[NAFA]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20828</guid>
		<description><![CDATA[From NAFA: Coaches, here is the final corrected edited bracket&#8230;.. 2013 NAFA Boatnik Grants Pass MFP Bracket we need your rosters emailed TODAY to the printer and to myself at nafafastpitch@gmail.com, info@gpbulletin.biz Player Name, Position, jersey number See you in Grants Pass on Memorial Day Weekend! Benjie Hedgecock NAFA Executive Director 503-559-5398]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_5059" class="wp-caption alignright" style="width: 140px"><a href="http://www.nafafastpitch.com"><img src="http://www.fastpitchwest.com/wp-content/uploads/2010/11/NewNAFALogoSmall-1.jpg" alt="Click logo for  the official NAFA website." width="130" height="122" class="size-full wp-image-5059" /></a><p class="wp-caption-text">Click logo for  the official NAFA website.</p></div><em>From NAFA:</em></p>
<p>Coaches, here is the final corrected edited bracket&#8230;..</p>
<p><a href="http://www.fastpitchwest.com/wp-content/uploads/2013/05/2013-NAFA-Boatnik-Grants-Pass-MFP-Bracket.pdf">2013 NAFA Boatnik Grants Pass MFP Bracket</a></p>
<p>we need your rosters emailed TODAY to the printer and to myself at </p>
<p>nafafastpitch@gmail.com, info@gpbulletin.biz</p>
<p>Player Name, Position, jersey number</p>
<p>See you in Grants Pass on Memorial Day Weekend!</p>
<p>Benjie Hedgecock<br />
NAFA Executive Director<br />
503-559-5398</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarvis Hallman Twins ranked #1 to open 2013 ISC season</title>
		<link>http://www.fastpitchwest.com/?p=20825</link>
		<comments>http://www.fastpitchwest.com/?p=20825#comments</comments>
		<pubDate>Wed, 15 May 2013 17:19:36 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[ISC]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20825</guid>
		<description><![CDATA[May 15, 2013 – When the men’s fastpitch season culminates at the 2013 ISC World Tournament, Jarvis Hallman Twins will be attempting to do something that only the legendary Long Beach Nitehawks have done before them: win a fourth consecutive ISC World Championship. Jarvis rang up the three-peat last August in a thrilling extra-innings final [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_7808" class="wp-caption alignright" style="width: 160px"><a href="http://www.iscfastpitch.com"><img src="http://www.fastpitchwest.com/wp-content/uploads/2011/02/isclogo.150x116.gif" alt="Click for official ISC website." width="150" height="116" class="size-full wp-image-7808" /></a><p class="wp-caption-text">Click for official ISC website.</p></div>May 15, 2013 – When the men’s fastpitch season culminates at the 2013 ISC World Tournament, Jarvis Hallman Twins will be attempting to do something that only the legendary Long Beach Nitehawks have done before them: win a fourth consecutive ISC World Championship.</p>
<p>Jarvis rang up the three-peat last August in a thrilling extra-innings final against Hill United Chiefs. Long Beach won six straight from 1955-1960. </p>
<p>Jarvis and Hill United will open the season ranked #1 and #2 while the revamped New York Gremlins claim the #3 spot with Pennsylvania Power in at #4.</p>
<p>The top 10 is as follows:</p>
<p>1. Jarvis, ON Hallman Twins<br />
2. Six Nations, ON Hill United Chiefs<br />
3. Clifton Park, NY New York Gremlins<br />
4. Harrisburg, PA Pennsylvania Power<br />
5. Bakersfield, CA California A&#8217;s<br />
6. Scarborough, ON Force<br />
7. Fargo, ND Kegel Black Knights<br />
8. Denmark, WI Circle Tap Dukes<br />
9. Saskatoon, SK Diamondbacks<br />
10. Pueblo, CO Bandits</p>
<p>For the full set of rankings, please see the ISC website at http://www.iscfastpitch.com/.</p>
<p>For further information, please contact</p>
<p>Blair Setford<br />
ISC VP, Operations<br />
blairjs@rogers.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangaroa eyes New Zealand Black Sox job</title>
		<link>http://www.fastpitchwest.com/?p=20820</link>
		<comments>http://www.fastpitchwest.com/?p=20820#comments</comments>
		<pubDate>Mon, 13 May 2013 15:07:06 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[ISF]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20820</guid>
		<description><![CDATA[Hawke&#8217;s Bay softball legend Chubb Tangaroa will apply for the Black Sox head coach role this month. &#8220;More than likely,&#8221; was Tangaroa&#8217;s reply last night when asked if he will have a crack at the job vacated by Auckland&#8217;s Eddie Kohlhase. A four-time world champion with the Black Sox (one as a player and three [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_20821" class="wp-caption alignright" style="width: 310px"><a href="http://www.wanganuichronicle.co.nz/news/tangaroa-eyes-black-sox-job/1864209/"><img src="http://www.fastpitchwest.com/wp-content/uploads/2013/05/wanganui-chronicle-logo-300x44.gif" alt="Click logo for original news story and photo at the Wanganui Chronicle." width="300" height="44" class="size-medium wp-image-20821" /></a><p class="wp-caption-text">Click logo for original news story and photo at the Wanganui Chronicle.</p></div>Hawke&#8217;s Bay softball legend Chubb Tangaroa will apply for the Black Sox head coach role this month.</p>
<p>&#8220;More than likely,&#8221; was Tangaroa&#8217;s reply last night when asked if he will have a crack at the job vacated by Auckland&#8217;s Eddie Kohlhase.</p>
<p>A four-time world champion with the Black Sox (one as a player and three as pitching coach), he is the logical choice.</p>
<p>&#8220;Dave was going to apply up until last Saturday night but has decided not to,&#8221; Tangaroa said.</p>
<p>&#8220;I&#8217;m the only one left from this year&#8217;s World Series coaching staff and it&#8217;s important we build on those systems and game plan.&#8221;</p>
<p>Havelock North&#8217;s Tangaroa, 50, who played for the Black Sox from 1984-2000 believes the Black Sox have the necessary ammunition to retain the World Series title at Saskatoon, Canada in 2015.</p>
<p>&#8220;At this stage Thomas [Makea], Jarrad [Martin] and Paddy [Patrick Shannon] are the only players who have retired. I&#8217;m a bit worried more might decide to call it quits if there isn&#8217;t some continuity among the coaching staff,&#8221; Tangaroa said.</p>
<p>He resigned from the Black Sox pitching coach role after the March World Series. Applications for the head coach role close on May 24, and Softball New Zealand hope to announce the successful applicant by the middle of next month. Before the March title, Kohlhase coached the Black Sox to second place at the 2009 World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20820</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casting Call for USA Jr. Men&#8217;s Team</title>
		<link>http://www.fastpitchwest.com/?p=20812</link>
		<comments>http://www.fastpitchwest.com/?p=20812#comments</comments>
		<pubDate>Mon, 13 May 2013 04:18:44 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[ASA]]></category>
		<category><![CDATA[ISF]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20812</guid>
		<description><![CDATA[From the USA Jr. Men&#8217;s Team: Hello again, We are making another push and really need your help in finding players for the Jr. Men&#8217;s National Team. As a reminder, we are looking for kids born in 1995-98. We are having a camp this summer in Midland, MI and if a player is invited, we [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fastpitchwest.com/wp-content/uploads/2012/11/usa.softball.1.jpg"><img src="http://www.fastpitchwest.com/wp-content/uploads/2012/11/usa.softball.1-150x138.jpg" alt="usa.softball.1" width="150" height="138" class="alignright size-thumbnail wp-image-19154" /></a><strong>From the USA Jr. Men&#8217;s Team</strong><em>:</p>
<p>Hello again, We are making another push and really need your help in finding players for the Jr. Men&#8217;s National Team. </p>
<p>As a reminder, we are looking for kids born in 1995-98. We are having a camp this summer in Midland, MI and if a player is invited, we pay all expenses for airfare, housing and meals.</p>
<p>This is an amazing experience for all the boys.</p>
<p><a href="https://spreadsheets.google.com/viewform?key=pPMeT-7IrJrh8QtbYXfw0Yw&#038;email=true">Please forward this link to any players you know about.</a></p>
<div id="attachment_20814" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.fastpitchwest.com/wp-content/uploads/2013/05/USA.Jrs_.in_.Parana.jpg"><img src="http://www.fastpitchwest.com/wp-content/uploads/2013/05/USA.Jrs_.in_.Parana.jpg" alt="USA Jr. Men&#039;s team in Parana, Argentina, 2012. (Photo courtesy of USA Jr. Men's coach, Scott Standerfer (in photo at far left) click to enlarge)" width="600" height="400" class="size-full wp-image-20814" /></a><p class="wp-caption-text">USA Jr. Men&#8217;s team in Parana, Argentina, 2012. (click to enlarge)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatoon kicks off its 2013 season</title>
		<link>http://www.fastpitchwest.com/?p=20809</link>
		<comments>http://www.fastpitchwest.com/?p=20809#comments</comments>
		<pubDate>Wed, 08 May 2013 04:58:24 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[ISF]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20809</guid>
		<description><![CDATA[SASA&#8217;s opening pitch comes Sunday BY MARK LOEHNDORF, THE STARPHOENIX The prolonged silence around the softball diamonds in Saskatoon has finally come to an end, as teams are moving outside in preparation for the softball season. It certainly could not have come soon enough for Saskatoon Amateur Softball Association president Bryan Kosteroski, as his league [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_10254" class="wp-caption alignright" style="width: 160px"><a href="http://www.thestarphoenix.com/sports/SASA+opening+pitch+comes+Sunday/8346797/story.html#ixzz2SfqbLsGT"><img src="http://www.fastpitchwest.com/wp-content/uploads/2011/05/Star-Phoenix-150x150.gif" alt="Click for complete story at The Star Phoenix." width="150" height="150" class="size-thumbnail wp-image-10254" /></a><p class="wp-caption-text">Click for complete story at The Star Phoenix.</p></div><strong>SASA&#8217;s opening pitch comes Sunday</strong> </p>
<p><em>BY MARK LOEHNDORF, THE STARPHOEN</em>IX </p>
<p>The prolonged silence around the softball diamonds in Saskatoon has finally come to an end, as teams are moving outside in preparation for the softball season.</p>
<p>It certainly could not have come soon enough for Saskatoon Amateur Softball Association president Bryan Kosteroski, as his league begins it 49th season and probably its busiest ever. The SASA&#8217;s opening pitch of 2013 comes on Sunday, when the &#8220;big parks,&#8221; Bob Van Impe Stadium and Gordie Howe Fastball Field, host a full slate of men&#8217;s games starting at 9: 30 a.m.</p>
<p>With the loss of the Kinsmen Park diamonds, the SASA must feel extremely fortunate to be able to take over all the diamonds at Glenn Reeve Fields. Not only does this make scheduling easier, but it also creates a huge hub for adult fastpitch in Saskatoon.</p>
<p>According to Kosteroski, those parks will be kept hopping, as they will host more softball this summer than in any previous one. Although the Reg Banga Tournament slated for May 10-12 had to be cancelled, there are plenty of events planned, as the diamonds are completely booked through to September.</p>
<p>The two biggest events will be the U21 men&#8217;s international softball championship July 9-14, and the senior men&#8217;s and women&#8217;s western Canadian softball championship Aug. 15-19. An interesting new event for the city is the Diamondbacks ISC Men&#8217;s Softball Tournament, July 26-28. This serves as a qualifier for the ISC world championship in August.</p>
<p>The most pleasant problem the SASA will deal with is scheduling a league with an increasing number of teams. In its 49th year of existence, the largest adult fastpitch league in the country will feature 49 teams.</p>
<p><a href="http://www.thestarphoenix.com/sports/SASA+opening+pitch+comes+Sunday/8346797/story.html#ixzz2SfqbLsGT">Click here to continue reading at the Star Phoenix.</a><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Jones Named as Canada&#8217;s Junior Men&#8217;s National Team Head Coach</title>
		<link>http://www.fastpitchwest.com/?p=20805</link>
		<comments>http://www.fastpitchwest.com/?p=20805#comments</comments>
		<pubDate>Mon, 06 May 2013 16:32:42 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[ISF]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20805</guid>
		<description><![CDATA[(Ottawa, ON) Softball Canada is very pleased to announce that Jim Jones (Leduc, AB) has been named as the Head Coach of the Junior Men&#8217;s National Team. Jones had been an assistant coach with the Junior Men&#8217;s National Team at the two previous ISF Junior Men&#8217;s World Championships, helping Canada to a Silver medal at [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_19767" class="wp-caption alignright" style="width: 160px"><a href="http://www.softball.ca/"><img src="http://www.fastpitchwest.com/wp-content/uploads/2013/02/scanada-150x150.jpg" alt="Click logo to visit official website for Softball Canada" width="150" height="150" class="size-thumbnail wp-image-19767" /></a><p class="wp-caption-text">Click logo to visit official website for Softball Canada</p></div><br />
(Ottawa, ON) Softball Canada is very pleased to announce that Jim Jones (Leduc, AB) has been named as the Head Coach of the Junior Men&#8217;s National Team. Jones had been an assistant coach with the Junior Men&#8217;s National Team at the two previous ISF Junior Men&#8217;s World Championships, helping Canada to a Silver medal at the event in 2008 in Whitehorse, Yukon, and a fourth place finish in 2012 in Parana, Argentina. </p>
<p>Following Tom Doucette&#8217;s (Middle Musquodoboit, NS) retirement from the Head Coach position in February, Softball Canada went through an application process to fill the vacancy and interviewed several strong candidates, with Jones being offered the position. </p>
<p>&#8216;I am very excited and humbled to receive this opportunity&#8217; stated Jones. &#8216;I have had great experiences playing for Team Canada in 1983, 1984 and 1987 and as well being an assistant coach under Tom Doucette in 2008 and 2012 with the Junior Men&#8217;s National Team.&#8217; </p>
<p>Jones brings plenty of softball experience as a player and a coach. He is a former Men&#8217;s National Team player who was as a member of the gold-medal winning Pan American Games Teams in both 1983 and 1987, and was inducted to the Softball Canada Hall of Fame as an athlete in 2004. </p>
<p>&#8216;Softball Canada was extremely impressed with the quality of individuals that applied for the Head Coach position&#8217; stated Mike Branchaud, Softball Canada&#8217;s Manager of National Teams and Canadian Championships. &#8216;We are extremely excited that Jim Jones will be leading our program. He has a wealth of experience in both playing and coaching at the International level and he will be a great teacher and motivator for the Junior Men&#8217;s National Team.&#8217; </p>
<p>Jones will take over Canada&#8217;s very successful Junior Men&#8217;s National Team, considered one of the top World Championship medal threats. The next ISF Junior Men&#8217;s World Championship will be played in 2014 in Whitehorse, Yukon, as all ISF events are now held on a two-year cycle. </p>
<p>&#8216;There are six or seven teams that could win the Junior Men&#8217;s World Championships and we are one of them&#8217; said Jones. &#8216;With the tournament being held in Whitehorse once again, our team&#8217;s goal is to get to the gold medal game once again for the great fans in the Yukon and our Men&#8217;s Fast Pitch program. I will be working on getting my coaching staff in place in the next month or so and develop a plan to identify the best young players in Canada. I look forward to the challenge.&#8217; </p>
<p>-SC- </p>
<p>For more information, please contact: </p>
<p>Gilles LeBlanc<br />
Manager &#8211; Marketing and Communications<br />
Softball Canada<br />
(613) 523-3386 ext. 3105<br />
gleblanc@softball.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISC 2013 Rosters &#8211; Hill United Chiefs</title>
		<link>http://www.fastpitchwest.com/?p=20799</link>
		<comments>http://www.fastpitchwest.com/?p=20799#comments</comments>
		<pubDate>Wed, 01 May 2013 21:20:00 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[ISC]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20799</guid>
		<description><![CDATA[From ISC Canada East Hill United Chiefs have one step to the top of the mountain. Jeff Ellsworth OF Bradley Ezekial OF Kyle Ezekial C Adam Folkard P Mitch Hardy P Jason Hill OF/P Paul Hill UT Erlind Hill IF Mark Johnson OF Mike Joseph P Dale Levy IF Calvin Miller IF Steve Mullaley IF [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fastpitchwest.com/wp-content/uploads/2013/03/ISC-CE.jpg"><img src="http://www.fastpitchwest.com/wp-content/uploads/2013/03/ISC-CE-150x150.jpg" alt="ISC CE" width="150" height="150" class="alignright size-thumbnail wp-image-20650" /></a><em><strong>From ISC Canada East</strong></em></p>
<p>Hill United Chiefs have one step to the top of the mountain.</p>
<blockquote>
<p>Jeff Ellsworth OF<br />
Bradley Ezekial OF<br />
Kyle Ezekial C<br />
<strong>Adam Folkard P<br />
Mitch Hardy P<br />
Jason Hill OF/P</strong><br />
Paul Hill UT<br />
Erlind Hill IF<br />
Mark Johnson OF<br />
<strong>Mike Joseph P</strong><br />
Dale Levy IF<br />
Calvin Miller IF<br />
Steve Mullaley IF<br />
<strong>Grant Patterson P</strong><br />
Jason Sanford C<br />
Nick Shailes IF<br />
Ryan Thompson UT</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupp back in a big way</title>
		<link>http://www.fastpitchwest.com/?p=20796</link>
		<comments>http://www.fastpitchwest.com/?p=20796#comments</comments>
		<pubDate>Wed, 01 May 2013 16:29:51 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[So Cal]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20796</guid>
		<description><![CDATA[Story courtesy of Dave Blackburn Maccabi USA defeated the Pala Braves 2-1 to win the April 27-28 SCIFL. Ronnie Rupp went the distance for the Maccabi USA victory. Sonny Perkins started pitching in the Championship Game for the Pala Braves, who came into the game as the top seed, after going 3-0 on Saturday. After [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_8628" class="wp-caption alignright" style="width: 160px"><a href="http://scifastpitch.com"><img src="http://www.fastpitchwest.com/wp-content/uploads/2011/02/SCIFL-150.jpg" alt="Click logo for the official SCIFL website." width="150" height="82" class="size-full wp-image-8628" /></a><p class="wp-caption-text">Click logo for the official SCIFL website.</p></div><strong><em>Story courtesy of Dave Blackburn</em></strong></p>
<p>Maccabi USA defeated the Pala Braves 2-1 to win the April 27-28 SCIFL. Ronnie Rupp went the distance for the Maccabi USA victory.</p>
<p>Sonny Perkins started pitching in the Championship Game for the Pala Braves, who came into the game as the top seed, after going 3-0 on Saturday. After Perkins walked David Shpiro to lead off the game, Larry Silfen bunted Shpiro to second and Jason Gluckman delivered an RBI single to put Maccabi USA up 1-0. Perkins was otherwise sharp until leaving the game in the 3rd inning with a pulled calf injury. Gerald Pyle relieved and was equally effective keeping the Maccabi USA bats in check. </p>
<p>Pala got a solo home run from lead off hitter Chad Gutierrez in the 4th to tie the game at 1-1. The game remained knotted until the 6th as both Pyle and Rupp were terrific. In the top of the 6th, Maccabi USA newcomer Dustin Chapnick doubled to lead off the inning for Maccabi. With 1 out and Chapnick still at 2nd, Silfen bounced a high hopper between SS and 3B and beat it out for his 2nd hit of the game, with the high throw from shortstop getting away, allowing Chapnick to trot home giving MUSA a 2-1 lead. That was enough for Maccabi USA hurler Ronnie Rupp, who got the final 6 outs to secure the Championship, in a nery well played game, by both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20796</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>35th Annual Rice Lake Invitational &#8211; Rice Lake WI &#8211; June 14-16, 2013</title>
		<link>http://www.fastpitchwest.com/?p=20790</link>
		<comments>http://www.fastpitchwest.com/?p=20790#comments</comments>
		<pubDate>Wed, 01 May 2013 01:37:11 +0000</pubDate>
		<dc:creator>fpw</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.fastpitchwest.com/?p=20790</guid>
		<description><![CDATA[Click here for Invitational Flier 35th Annual RICE LAKE INVITATIONAL MEN’S FASTPITCH TOURNAMENT Dates: June 14-16, 2013 Location: Tate and Clanton Parks, Rice Lake WI Team Classifications: NAFA “AA,” “A-Major,” and “A” Tournament Size: 12 Teams (The first 12 to submit complete entries, including roster) Tournament Format: NAFA 3-game guarantee Entry Fee: $200 payable to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fastpitchwest.com/wp-content/uploads/2013/04/Rice.Lake_.map_1.jpg"><img src="http://www.fastpitchwest.com/wp-content/uploads/2013/04/Rice.Lake_.map_1-150x150.jpg" alt="Rice.Lake.map" width="150" height="150" class="alignright size-thumbnail wp-image-20793" /></a><a href="http://www.fastpitchwest.com/wp-content/uploads/2013/04/Invitational-Flier-13.doc">Click here for Invitational Flier</a><br />
<strong>35th Annual RICE LAKE INVITATIONAL MEN’S FASTPITCH TOURNAMENT</strong></p>
<p>Dates: June 14-16, 2013<br />
Location:  Tate and Clanton Parks, Rice Lake WI</p>
<p>Team Classifications:  NAFA “AA,” “A-Major,” and “A”<br />
Tournament Size:  12 Teams (The first 12 to submit complete entries, including roster)<br />
Tournament Format:  NAFA 3-game guarantee<br />
Entry Fee:  $200 payable to Rice Lake Orangemen Fastpitch<br />
(Send separate check for $35 to “Wisconsin NAFA” if year 2013 NAFA team registration is desired.  This is not required for Invitational entry.)<br />
Rosters:  Teams may list a maximum of 18 players on their roster.  Rosters MUST be on the attached form and completely filled out, and MUST be submitted along with the tournament entry fee for entry to be accepted</p>
<p><strong>Awards (Based on 12 team field):  </strong></p>
<blockquote>
<p>		1st     $600 sponsor’s expense money plus trophy<br />
		2nd    $450 sponsor’s expense money plus trophy<br />
		3rd    $300 sponsor’s expense money plus trophy</p></blockquote>
<p>                                              and<br />
Individual trophies to tournament MVP and All-Tournament team selections </p>
<p>Mail check to:  Rice Lake Orangemen<br />
			   Post Office Box 202<br />
			   Rice Lake, WI 54868	</p>
<p>2013 Tournament Directors:  Loren Lathrop (Phone 608-575-6521), Ronn Kopp (Phone 715-651-5961)  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastpitchwest.com/?feed=rss2&#038;p=20790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
