Home
Up
Championship Game - Box Score

Championship Game 1 2 3 4 5 6 7   R H E
So Cal Bombers 0 1 0 0 1 0 0   2 4 1
Team Rainey 0 5 0 0 0 1 x   6 3 3

 

So Cal Bombers AB R H RBI BB SO    
Jose Aguila, c 3 0 1 1 1 0    
Tony Jimenez, 2b 4 0 0 0 0 2    
Albert Mendibles, ss 3 0 0 0 0 1    
Robert Renteria, 2b 3 0 0 0 0 2    
Reymundo Parra, 1b 3 1 0 0 0 1    
Ralph Roybal, 2b 3 0 1 0 0 1    
Jim Huerta, cf 2 0 0 1 0 1    
Tony Beeson, lf 3 0 2 0 0 1    
Jose Luis, dh 3 1 0 0 0 2    
  Panfilo Valdez 0 0 0 0 0 0    
Totals 27 2 4 2 1 11    

TEAM RAINEY AB R H RBI BB SO    
Jesse Duncan, cf 3 1 0 0 0 2    
Rod Rainey, ss 2 0 1 2 1 0    
Chris Hunt, dh 3 0 0 0 0 1    
Mike Butler, 3b 2 0 0 0 1 2    
Paul Reyes, 2b 3 2 2 1 0 0    
Nate Devine, lf 1 1 0 0 2 1    
Dee Nieblas, 1b 1 0 0 0 0 1    
Roy Guinaldo, rf 3 0 0 1 0 0    
Tony Acedo, c 1 0 0 0 1 1    
   Travis Price, 0 0 0 0 0 0    
Totals 19 6 3 3 5 8    

BATTING:  HR- Paul Reyes (6th inn); HBP-Nieblas (2d inn)

PITCHING

So Cal Bombers IP H R ER BB SO    
Panfilo Valdez, LP 6 3 6 4 5 8    


 

Team Rainey IP H R ER BB SO    
Travis Price, WP 7 4 2 2 1 11    


 

©1998-2008 | Contact UsSearch | Mailing List | Sponsors | ForumASA | NAFA | ISC | ISCforum | ISC-II | The Deuce | Morning Brief | BPR | Al's Fastball |