|
|||||||||||
| Mexicali | |||||||||||
| 8 | |||||||||||
| Mexicali | |||||||||||
|
10 |
|||||||||||
| 0 | |||||||||||
| Columbia | |||||||||||
| Mexicali | |||||||||||
| 3 | |||||||||||
| Panama | |||||||||||
| 3 | |||||||||||
| 0 | |||||||||||
| Panama | |||||||||||
| 2 | |||||||||||
| Fedlock | |||||||||||
| Mexicali | |||||||||||
| 1 | |||||||||||
| Sebringville | |||||||||||
| 5 | |||||||||||
| Sebringville | |||||||||||
| 5 | |||||||||||
| 3 | |||||||||||
| Atlanta | |||||||||||
| 2 | |||||||||||
| Sebringville | |||||||||||
| Heflin | |||||||||||
| 5 | |||||||||||
| 3 | |||||||||||
| Heflin | |||||||||||
| 3 | |||||||||||
| Puerto Rico | |||||||||||
| LOS SOCIOS, VENEZUELA | |||||||||||
| 2004 AAU Int'l Champions | |||||||||||
| Fryers, BVI | |||||||||||
| 4 | |||||||||||
| Fryers | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| Saskatoon/ | |||||||||||
| Jacksonville/Cayman | Bloomington, IL | ||||||||||
| 1 | |||||||||||
| Texas Stars | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| Bloomington, IL | |||||||||||
| 5 | |||||||||||
| Bloomington, IL | |||||||||||
| 9 | |||||||||||
| Los Socios, Venezuela | |||||||||||
| Florida Suns | |||||||||||
| 3 | |||||||||||
| Florida Suns | |||||||||||
|
2 |
|||||||||||
| 1 | |||||||||||
| Alabama | |||||||||||
| 9 | |||||||||||
| Los Socios | |||||||||||
| Miami/Dominican | |||||||||||
|
1 |
|||||||||||
| 7 | |||||||||||
| Los Socios | |||||||||||
| 7 | |||||||||||
| Los Socios | |||||||||||
| Venezuela | |||||||||||