
 |
California Area
ISC Tournament - 2004
Championship Game - Box Score
Team Rainey 12, Leafs 3
Team Rainey vs Leafs
Jun 06, 2004 at 1pm
Team Rainey
Player Name AB R H RBI BB SO PO A LOB
Jesse Duncan ........... 4 2 2 2 0 0 0 0 0
Mike Butler ............ 3 0 1 1 1 1 0 0 0
Rod Rainey ............. 4 1 2 1 0 0 0 3 1
Chris Hunt ............. 4 0 0 0 0 0 4 0 2
Paul Reyes ............. 2 3 2 0 1 0 1 1 0
Chris Wright ........... 3 1 2 2 0 0 0 0 0
Ralph Salcido .......... 2 1 1 1 0 1 1 0 0
Nate Devine ............ 3 2 2 3 0 0 0 0 1
Tony Acedo ............. 3 1 1 1 0 0 9 2 0
Jason Porto ............ 0 1 0 0 1 0 0 0 0
Total .................. 28 12 13 11 3 2 15 6 4
Leafs
Player Name AB R H RBI BB SO PO A LOB
Sean Barker ............ 3 0 0 0 0 3 6 0 0
Troy Parker ............ 2 1 1 1 0 1 0 0 1
Sonny Perkins .......... 1 1 1 1 1 0 0 0 0
James Close ............ 2 0 0 0 0 1 1 1 0
Darryl Goree ........... 2 1 1 0 0 0 0 4 0
Jeff Twist ............. 2 0 1 1 0 0 3 0 0
Mike Quinn ............. 2 0 0 0 0 2 0 0 0
Chad Landers ........... 1 0 0 0 1 0 1 0 0
Albert Garcia .......... 2 0 1 0 0 0 4 0 1
Danny Lara ............. 2 0 0 0 0 2 0 0 0
Total .................. 19 3 5 3 2 9 15 5 2
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Team Rainey 0 1 0 6 5 0 0 0 0 - 12 13 0
Leafs 2 0 0 1 0 0 0 0 0 - 3 5 0
---------------------------------------------------------
LOB - Team Rainey 4, Leafs 2
2B - Rod Rainey,Paul Reyes,Ralph Salcido,Tony Acedo,Darryl Goree,Albert Garcia,
3B - Mike Butler,
HR - Troy Parker,Sonny Perkins,
HBP - Troy Parker,
Win - Travis Price. Loss - Spud Barker. Save - |
|