Argentina-Majors (ARG)
Estadio Panamericano

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Argentina-Majors

Leaders / Batting / Pitching / Fielding / Argentina-Majors / 2011Internacional_1

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Guerrinieri, Gustavo 15 5 8 6 1 0 2 4 6 0 0 1 0 0 0 0 1 2 10.60 .533 1.000 .650
Godoy, Manuel 10 3 5 1 0 0 1 1 2 0 0 0 0 0 0 0 2 3 4.51 .500 .800 .545
Motroni, Bruno 16 5 6 4 0 0 3 3 2 0 0 0 0 0 0 0 0 0 7.47 .375 .938 .474
Bittor, Nicolás 14 3 4 4 0 0 1 3 4 0 0 1 0 2 0 0 3 6 3.63 .286 .500 .400
Mayoral, Mariano 11 2 3 2 0 0 0 1 2 4 2 1 0 0 0 0 0 2 1.29 .273 .273 .385
Carril, Nicolás 8 2 2 0 1 0 0 1 1 1 0 0 0 0 0 0 3 6 1.26 .250 .375 .333
Montero, Mariano 16 0 4 1 1 0 0 1 2 0 1 0 0 1 0 0 0 0 1.28 .250 .313 .278
Godoy, Gustavo 9 1 2 1 0 0 0 1 0 0 1 0 0 0 0 0 1 2 .45 .222 .222 .300
Petric, Fernando 18 3 4 2 0 0 0 2 5 1 2 0 0 1 0 0 4 5 1.06 .222 .222 .286
Sacks, Germán 12 1 2 1 1 0 0 0 4 1 0 0 0 1 0 0 2 4 .62 .167 .250 .154
Cáceres, Mauricio 9 2 1 3 1 0 0 1 2 1 0 1 1 0 0 0 4 7 .89 .111 .222 .273
Montero, Pablo 5 3 0 0 0 0 0 3 1 1 0 0 1 0 0 0 1 1 .61 .000 .000 .375
Latasa, Leonardo 4 1 0 1 0 0 0 2 1 1 0 1 1 1 0 0 1 1 .78 .000 .000 .375
Ferrara, Lautaro 8 2 0 0 0 0 0 0 4 0 0 1 0 0 0 0 3 4 .03 .000 .000 .111
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 155 33 41 26 5 0 7 23 36 10 6 6 3 6 0 0 25 43 27.99 .265 .432 .368
Team Pitching Argentina-Majors

Leaders / Batting / Pitching / Fielding / Argentina-Majors / 2011Internacional_1

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Sabaté, Francisco 1 0 0 4.0 1 0 3 0 0 0 1 4 1 0 0 1 0 1 8.75 17 .214 .21 .31 0.00
Potolicchio, Juan 2 0 1 13.0 0 0 6 1 0 0 2 24 0 0 0 0 0 0 4.31 48 .130 .15 .17 0.00
Montero, Maximiliano 2 0 0 13.0 1 1 5 1 0 0 1 21 0 0 0 0 0 0 3.23 47 .109 .13 .13 0.54
Gervasutti, Sebastián 1 0 1 10.0 2 2 7 0 0 0 1 17 0 0 0 0 0 0 5.60 38 .189 .19 .21 1.40
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 0 2 40.0 4 3 21 2 0 0 5 66 1 0 0 1 0 1 4.73 150 .147 .16 .18 0.53
Team Fielding Argentina-Majors

Leaders / Batting / Pitching / Fielding / Argentina-Majors / 2011Internacional_1

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sabaté, Francisco 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Potolicchio, Juan 0 2 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Montero, Maximiliano 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Gervasutti, Sebastián 0 2 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Mayoral, Mariano 3 4 0/0/0 7 1 0 0 0 0 0 0 2 0 0 0 0 2 1.000
Carril, Nicolás 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Motroni, Bruno 40 0 0/0/0 40 0 1 0 1 0 4 0 0 0 0 0 0 0 1.000
Bittor, Nicolás 1 6 0/0/0 7 0 0 0 0 0 0 0 0 6 0 0 0 0 1.000
Petric, Fernando 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 5 1 0 1.000
Godoy, Manuel 16 1 0/0/0 17 1 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Cáceres, Mauricio 0 3 0/0/0 3 1 0 0 0 0 0 0 0 0 4 0 0 0 1.000
Montero, Pablo 4 1 0/0/0 5 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Latasa, Leonardo 26 0 0/0/0 26 0 0 0 2 0 3 0 0 0 0 0 0 0 1.000
Ferrara, Lautaro 1 3 0/0/0 4 0 0 0 0 0 0 0 4 0 0 0 0 0 1.000
Montero, Mariano 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Sacks, Germán 14 1 0/0/0 15 0 0 0 0 0 0 4 0 0 0 0 0 2 1.000
Godoy, Gustavo 2 4 3/2/1 9 0 0 0 0 0 0 0 0 0 4 0 0 0 .667
Guerrinieri, Gustavo 1 0 1/1/0 2 0 0 0 0 0 0 1 0 0 0 2 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 120 30 4/3/1 154 1 1 0 3 9 7 9 9 6 8 7 6 7 .974