Australia-Majors (AUS)
Estadio Panamericano

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Australia-Majors

Leaders / Batting / Pitching / Fielding / Australia-Majors / 2011Internacional_1

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blackshaw, Andrew 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Delpero, Neal 3 1 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1.13 .333 1.333 .333
Goffer, Shaun 10 0 3 2 1 1 0 1 2 0 0 0 0 0 0 0 0 1 2.28 .300 .600 .364
Faulkner, Drew 7 1 2 1 0 1 0 1 1 0 1 0 0 0 0 0 2 4 1.07 .286 .571 .375
Bint, Cameron 8 0 2 1 0 0 0 0 4 0 0 0 0 0 0 0 4 5 .50 .250 .250 .250
Edwards, David 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .30 .250 .250 .250
Davidson, Josh 17 1 4 0 2 0 0 1 4 0 1 0 0 0 1 1 2 3 1.00 .235 .353 .278
Weldon, Lewis 13 3 3 1 1 0 0 2 4 1 0 0 0 0 0 0 0 2 1.68 .231 .308 .333
Harris, Mark 14 1 3 1 1 0 0 1 5 1 0 0 1 0 0 0 1 2 1.33 .214 .286 .267
Kiefel, Kris 14 1 3 2 1 0 0 2 5 0 0 0 0 0 0 0 1 2 1.41 .214 .286 .313
Jones, Nathan 16 0 2 0 0 0 0 1 3 0 1 0 1 0 0 0 3 3 .31 .125 .125 .176
Byrne, Evan 9 2 1 0 0 0 0 2 6 0 0 0 0 0 0 0 1 1 .41 .111 .111 .273
Sheehan, Jamie 13 2 1 0 0 0 0 1 5 0 0 0 0 0 0 0 2 3 .18 .077 .077 .143
Havercroft, Andrew 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 .00 .000 .000 .000
Patterson, Scott 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 142 12 27 10 6 2 1 12 46 2 3 0 5 0 1 1 18 30 10.24 .190 .282 .253
Team Pitching Australia-Majors

Leaders / Batting / Pitching / Fielding / Australia-Majors / 2011Internacional_1

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Humble, Adam 2 0 1 16.0 0 0 5 0 0 0 4 28 1 1 0 0 0 0 4.38 59 .093 .09 .17 0.00
Blackshaw, Andrew 1 1 0 14.1 4 2 11 1 0 1 4 22 1 0 0 0 1 0 7.81 62 .196 .27 .26 0.98
Delpero, Neal 1 1 0 11.2 4 4 11 1 0 2 3 17 1 0 0 0 0 0 9.00 46 .262 .43 .33 2.40
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 2 1 42.0 8 6 27 2 0 3 11 67 3 1 0 0 1 0 6.83 167 .178 .25 .25 1.00
Team Fielding Australia-Majors

Leaders / Batting / Pitching / Fielding / Australia-Majors / 2011Internacional_1

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Humble, Adam 1 5 0/0/0 6 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Blackshaw, Andrew 0 2 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Delpero, Neal 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Goffer, Shaun 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 2 1 1.000
Sheehan, Jamie 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 4 1 1.000
Edwards, David 35 4 0/0/0 39 1 0 4 5 0 3 0 0 0 0 0 0 0 1.000
Davidson, Josh 9 1 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 3 1.000
Faulkner, Drew 4 3 0/0/0 7 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Harris, Mark 17 1 0/0/0 18 1 0 0 1 0 1 0 0 0 0 3 0 1 1.000
Havercroft, Andrew 22 2 0/0/0 24 0 1 2 1 0 2 0 0 0 0 0 0 0 1.000
Patterson, Scott 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 1.000
Byrne, Evan 2 2 0/0/0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Weldon, Lewis 23 0 0/0/0 23 1 0 0 0 0 0 5 0 0 0 0 0 0 1.000
Bint, Cameron 1 9 1/1/0 11 0 0 0 0 0 0 0 4 0 0 0 0 0 .909
Jones, Nathan 4 7 4/4/0 15 0 0 0 0 0 0 0 0 0 6 0 0 0 .733
Kiefel, Kris 1 4 3/3/0 8 0 0 0 0 0 0 0 0 4 0 0 0 0 .625
Winters, Zenon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 126 41 8/8/0 175 0 1 6 7 8 6 6 7 7 6 6 6 7 .954