Bahía Blanca-Majors (BBL)
Estadio Panamericano

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Bahía Blanca-Majors

Leaders / Batting / Pitching / Fielding / Bahía Blanca-Majors / 2011Internacional_1

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Abraham, Agustín 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jiménez, Matías 6 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Brandauer, Juan 14 2 4 0 0 0 0 2 7 2 1 1 0 0 0 0 2 3 2.05 .286 .286 .412
Herbalejo, Ramiro 15 0 4 2 0 0 0 0 7 1 0 1 0 0 0 0 1 1 1.49 .267 .267 .313
Talmón, Hernán 8 1 2 0 0 0 0 3 4 1 0 0 0 0 0 0 1 3 1.50 .250 .250 .455
Coronel, Pablo 10 0 2 0 0 0 0 0 2 1 1 0 0 0 0 0 1 2 .25 .200 .200 .200
Faraleyra, Gustavo 6 1 1 1 0 0 0 1 2 0 0 1 0 0 0 0 1 1 .57 .167 .167 .375
DeVecchi, Ignacio 13 0 2 0 0 0 0 1 9 0 0 0 0 0 0 1 1 4 .32 .154 .154 .214
Rodríguez, Diego 15 2 2 0 1 0 0 2 3 1 0 0 0 0 0 0 3 5 .95 .133 .200 .235
Solís, Mariano 9 0 1 2 1 0 0 0 6 0 0 0 0 0 0 0 2 3 .22 .111 .222 .111
Pintos, Juan 11 2 1 1 0 0 1 1 3 0 0 0 2 0 0 0 1 2 .76 .091 .364 .167
Jiménez, Nicolás 16 0 1 2 0 0 0 2 5 0 0 0 0 0 0 1 3 3 .17 .063 .063 .167
Alric, Adrián 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Negretti, Matías 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
Sale, Pedro 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
Casares, Ciro 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 140 8 23 8 2 0 1 13 56 6 2 3 3 0 0 2 19 31 8.11 .164 .200 .250
Team Pitching Bahía Blanca-Majors

Leaders / Batting / Pitching / Fielding / Bahía Blanca-Majors / 2011Internacional_1

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Sale, Pedro 1 0 0 3.2 1 1 2 0 0 0 2 3 0 0 0 0 0 0 7.64 15 .154 .15 .27 1.91
Seguí, Pablo 0 1 1 11.2 6 4 7 0 1 1 4 14 1 1 0 1 0 0 7.20 50 .159 .27 .24 2.40
Alric, Adrián 0 0 0 2.0 4 1 2 0 0 1 3 0 0 0 0 0 1 0 17.50 12 .250 .63 .42 3.50
Casares, Ciro 0 2 0 11.1 7 7 11 2 0 3 2 10 0 0 0 0 0 0 8.03 46 .250 .50 .28 4.32
Cáceres, Manuel 0 2 0 7.2 8 8 10 3 0 1 7 1 0 1 0 2 2 1 15.52 40 .345 .55 .45 7.30
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 5 1 36.1 26 21 32 5 1 6 18 28 1 2 0 3 3 1 9.83 163 .232 .41 .32 4.05
Team Fielding Bahía Blanca-Majors

Leaders / Batting / Pitching / Fielding / Bahía Blanca-Majors / 2011Internacional_1

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sale, Pedro 5 0 0/0/0 5 0 0 0 0 1 0 0 0 0 0 1 0 1 1.000
Seguí, Pablo 0 2 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Jiménez, Nicolás 7 8 0/0/0 15 1 0 0 0 0 0 0 0 3 3 0 0 0 1.000
Casares, Ciro 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Negretti, Matías 14 0 0/0/0 14 1 0 0 2 0 2 1 0 0 0 0 0 0 1.000
Abraham, Agustín 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Brandauer, Juan 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Jiménez, Matías 16 0 0/0/0 16 1 0 0 0 0 0 3 0 0 0 0 0 1 1.000
Talmón, Hernán 15 3 0/0/0 18 0 1 1 3 0 3 0 0 0 0 0 0 0 1.000
Herbalejo, Ramiro 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 1.000
DeVecchi, Ignacio 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Coronel, Pablo 8 6 1/0/1 15 1 0 0 0 0 0 1 0 2 0 2 0 0 .933
Rodríguez, Diego 11 11 2/2/0 24 1 0 0 0 0 0 0 3 0 3 0 0 0 .917
Pintos, Juan 3 5 1/1/0 9 0 0 0 0 0 0 0 3 0 0 1 0 0 .889
Faraleyra, Gustavo 6 0 1/0/1 7 0 1 0 6 0 4 0 0 0 0 0 0 0 .857
Solís, Mariano 4 5 3/3/0 12 0 0 0 0 0 0 1 0 2 0 0 3 0 .750
Alric, Adrián 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cáceres, Manuel 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Sáenz, Ezequiel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 109 42 8/6/2 159 1 2 1 11 11 9 7 6 7 6 7 8 8 .950