2011Internacional_1
League Standings 2011Internacional_1

Leaders / Batting / Pitching / Fielding / 2011Internacional_1

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Argentina-Majors 6 0 1.000 - 6-0 W 6 1-0 5-0 1-0 .265 0.53
Australia-Majors 4 2 .667 2 4-2 W 3 2-2 2-0 1-1 .190 1.00
Bahía Blanca-Majors 1 5 .167 5 1-5 L 2 0-2 1-3 0-1 .164 4.05
Paraná-Majors 1 5 .167 5 1-5 L 3 1-4 0-1 1-1 .167 2.39
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 12 12 .198 1.93
Team Batting 2011Internacional_1

Leaders / Batting / Pitching / Fielding / 2011Internacional_1

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Argentina-Majors 155 33 41 26 5 0 7 23 36 10 6 6 3 6 0 0 25 43 27.99 .265 .432 .368
Australia-Majors 142 12 27 10 6 2 1 12 46 2 3 0 5 0 1 1 18 30 10.24 .190 .282 .253
Paraná-Majors 150 8 25 7 1 0 2 8 60 8 2 2 0 0 0 0 13 28 7.99 .167 .213 .219
Bahía Blanca-Majors 140 8 23 8 2 0 1 13 56 6 2 3 3 0 0 2 19 31 8.11 .164 .200 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 587 61 116 51 14 2 11 56 198 26 13 11 11 6 1 3 75 132 51.40 .198 .284 .277
Team Pitching 2011Internacional_1

Leaders / Batting / Pitching / Fielding / 2011Internacional_1

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Argentina-Majors 6 0 2 40.0 4 3 21 2 0 0 5 66 1 0 0 1 0 1 4.73 150 .147 .16 .18 0.53
Australia-Majors 4 2 1 42.0 8 6 27 2 0 3 11 67 3 1 0 0 1 0 6.83 167 .178 .25 .25 1.00
Paraná-Majors 1 5 0 41.0 23 14 36 5 1 2 22 37 6 1 1 7 2 1 10.93 191 .234 .32 .35 2.39
Bahía Blanca-Majors 1 5 1 36.1 26 21 32 5 1 6 18 28 1 2 0 3 3 1 9.83 163 .232 .41 .32 4.05
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 12 12 4 159.1 61 44 116 14 2 11 56 198 11 4 1 11 6 3 8.04 671 .198 .28 .28 1.93
Team Fielding 2011Internacional_1

Leaders / Batting / Pitching / Fielding / 2011Internacional_1

Name P A E/F/T TC DPI PB RTO OSB FLD%
Argentina-Majors 120 30 4/3/1 154 1 1 0 3 .974
Australia-Majors 126 41 8/8/0 175 0 1 6 7 .954
Bahía Blanca-Majors 109 42 8/6/2 159 1 2 1 11 .950
Paraná-Majors 123 60 18/16/2 201 1 5 6 5 .910
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 478 173 38/33/5 689 3 9 13 26 .945