Paraná-Majors (PNA)
Estadio Panamericano

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Paraná-Majors

Leaders / Batting / Pitching / Fielding / Paraná-Majors / 2011Internacional_1

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bolzán, Kevin 14 0 5 1 0 0 0 1 5 0 1 0 0 0 0 0 1 1 1.75 .357 .357 .400
Boriotti, Felipe 15 3 5 2 0 0 1 2 4 1 1 0 0 0 0 0 0 0 3.19 .333 .533 .412
Scialacomo, Hernán 13 1 3 0 0 0 0 0 6 1 0 0 0 0 0 0 2 3 .81 .231 .231 .231
Eder, Federico 14 1 3 1 0 0 0 1 5 2 0 0 0 0 0 0 0 1 1.15 .214 .214 .267
Gamarci, Andrés 16 2 3 0 0 0 0 3 5 1 0 0 0 0 0 0 1 3 1.36 .188 .188 .316
Malatesta, Marcelo 12 0 2 1 0 0 0 0 2 1 0 0 0 0 0 0 1 2 .42 .167 .167 .167
Juri, Ignacio 6 0 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 .25 .167 .167 .167
Mayorá, Damián 7 1 1 2 0 0 1 0 4 0 0 0 0 0 0 0 3 6 .57 .143 .571 .143
Patat, Guillermo 7 0 1 0 1 0 0 1 3 1 0 0 0 0 0 0 2 4 .70 .143 .286 .250
Sabaté, Lisandro 10 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .10 .100 .100 .100
Pividori, Santiago 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Martínez, Laureano 9 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ojeda, Gonzalo 13 0 0 0 0 0 0 0 7 0 0 2 0 0 0 0 1 6 .07 .000 .000 .133
Villa, Carlos 6 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 150 8 25 7 1 0 2 8 60 8 2 2 0 0 0 0 13 28 7.99 .167 .213 .219
Team Pitching Paraná-Majors

Leaders / Batting / Pitching / Fielding / Paraná-Majors / 2011Internacional_1

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
VanOpstal, Diego 1 0 0 8.0 2 0 5 1 0 0 4 6 0 0 1 2 0 0 7.88 33 .185 .22 .29 0.00
Sabaté, Lisandro 0 0 0 0.2 1 0 1 0 0 0 0 0 1 0 0 0 1 0 21.00 4 .500 .50 .50 0.00
Godoy, Diego 0 2 0 15.2 4 4 13 2 0 1 6 15 2 1 0 1 0 0 9.38 70 .213 .30 .30 1.79
Tessore, Matías 0 3 0 16.2 16 10 17 2 1 1 12 16 3 0 0 4 1 1 13.44 84 .266 .38 .40 4.20
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 5 0 41.0 23 14 36 5 1 2 22 37 6 1 1 7 2 1 10.93 191 .234 .32 .35 2.39
Team Fielding Paraná-Majors

Leaders / Batting / Pitching / Fielding / Paraná-Majors / 2011Internacional_1

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
VanOpstal, Diego 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Malatesta, Marcelo 18 4 0/0/0 22 0 3 3 2 0 3 0 0 0 0 0 0 0 1.000
Scialacomo, Hernán 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Tessore, Matías 0 7 0/0/0 7 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Patat, Guillermo 21 3 0/0/0 24 0 2 3 3 0 3 0 0 0 0 0 0 0 1.000
Mayorá, Damián 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Juri, Ignacio 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Boriotti, Felipe 16 11 1/1/0 28 2 0 0 0 0 0 0 5 0 0 0 0 0 .964
Bolzán, Kevin 35 4 2/2/0 41 0 0 0 0 0 0 5 0 0 0 0 0 0 .951
Gamarci, Andrés 3 15 1/1/0 19 0 0 0 0 0 0 0 1 5 0 0 0 0 .947
Sabaté, Lisandro 8 0 1/1/0 9 1 0 0 0 1 0 1 0 0 0 0 0 2 .889
Ojeda, Gonzalo 9 9 5/4/1 23 2 0 0 0 0 0 0 0 0 5 0 0 0 .783
Martínez, Laureano 2 1 1/1/0 4 0 0 0 0 0 0 0 0 1 0 2 0 0 .750
Eder, Federico 5 2 3/3/0 10 0 0 0 0 0 0 0 0 0 1 2 1 1 .700
Pividori, Santiago 2 1 2/2/0 5 0 0 0 0 0 0 0 0 0 0 2 0 0 .600
Godoy, Diego 0 1 2/1/1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 .333
Villa, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Guerrinieri, Alberto 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 123 60 18/16/2 201 1 5 6 5 10 6 6 6 6 6 6 6 6 .910