A work in progress – we’re double checking results, email jim [at] fastpitchwest if you spot any errors.
Friday Games
| Game # | Time | Team 1 | Team 2 | Game Winner |
|---|---|---|---|---|
| 1 | 7:00 PM | Hill United Chiefs | AWP Lumberjacks | Hill United Chiefs |
| 2 | 9:00 PM | Bear Creek Express | Team 518 | Bear Creek Express |
Saturday Games
| Game # | Time | Team 1 | Team 2 | Game Winner |
|---|---|---|---|---|
| 3 | 9:00 AM | #3 NE Drillers | #5 Circle Tap Dukes | NE Drillers |
| 4 | 9:00 AM | #2 Hill United Chiefs | #9 Grand Prairie Pirates | Hill United Chiefs |
| 5 | 11:00 AM | #1 New York Gremlins | #9 Grand Prairie Pirates | New York Gremlins |
| 6 | 11:00 AM | #3 NE Drillers | Team 518 | NE Drillers |
| 7 | 1:00 PM | #1 New York Gremlins | #2 Hill United Chiefs | New York Gremlins |
| 8 | 1:00 PM | #5 Circle Tap Dukes | Team 518 | Circle Tap Dukes |
| 9 | 3:00 PM | #8 AWP Lumberjacks | #9 Grand Prairie Pirates | |
| 10 | 3:00 PM | #4 Bear Creek Express | #5 Circle Tap Dukes | |
| 11 | 5:00 PM | #1 New York Gremlins | #8 AWP Lumberjacks | |
| 12 | 7:00 PM | #3 NE Drillers | #4 Bear Creek Express |
Sunday Games
| Game # | Time | Team 1 | Team 2 | Game Winner |
|---|---|---|---|---|
| 13 | 9:00 AM | B2 | A3 | |
| 14 | 9:00 AM | A2 | B3 | |
| 15 | 11:00 AM | Winner (Game 13) | A1 | |
| 16 | 11:00 AM | Winner (Game 14) | B1 | |
| 17 | 1:00 PM | Championship Game | ||
Standings
Pool A
| Team | Wins | Losses |
|---|---|---|
| New York Gremlins | 2 | 0 |
| Hill United Chiefs | 2 | 1 |
| AWP Lumberjacks | 0 | 1 |
| Grand Prairie Pirates | 0 | 2 |
Pool B
| Team | Wins | Losses |
|---|---|---|
| NE Drillers | 2 | 0 |
| Bear Creek Express | 1 | 0 |
| Circle Tap Dukes | 1 | 1 |
| Team 518 | 0 | 2 |