Editor’s Note: Game of the Day Pick from the Editor: #8 ranked AWP Lumberjacks vs. #9 ranked Grand Prairie Pirates. Should be a good battle between two Top 10 teams, with almost identical rankings. 1:00 PM PDT.
Close second, #7 JB vs. #10 Kegel Black Knights. Will newly inducted Hall of Famer Robbie Schweyer pitch?
| Ranking | Team | Opponent (Ranking) | Time |
|---|---|---|---|
| 1 | New York Gremlins | Explorers (17) | 11:00 AM |
| 2 | Hill United Chiefs | Bandits (18) | 11:00 AM |
| 3 | NorthEast Drillers | STK Fastball (14) | 9:00 AM |
| 4 | Bear Creek Express | Ostrander Norsemen (13) | 3:00 PM |
| 5 | Circle Tap Dukes | Glowworm (12) | 9:00 AM |
| 6 | Batmen | Omma Tigres (11) | 6:00 PM |
| 7 | J.B. | Kegel Black Knights (10) | 8:00 PM |
| 8 | AWP Lumberjacks | Pirates (9) | 1:00 PM |
| 9 | Pirates | AWP Lumberjacks (8) | 1:00 PM |
| 10 | Kegel Black Knights | J.B. (7) | 8:00 PM |
.