Field of Teams Set at 50 with More on Waiting List
Update 1/16/2025 @ 10:45 PM PT
The tournament is officially full and a schedule will be posted as soon as it becomes available. Below is a list of all the teams participating in the 2025 Las Vegas Road Trip tournament. We are currently working to determine if four additional teams can be added in the A division, and those teams will be notified as soon as the results are complete.
Thank you to all the teams that were interested in participating in the tournament but were not able to participate due to the limited amount of teams allowed.
Teams
AA/Open Division (10 teams)
# | Team | Location |
---|---|---|
1 | Bear Creek | ON, CAN |
2 | NW Braves | OR |
3 | Houston Aces | TX |
4 | Team 45 Athletics | CA |
5 | Morongo Men’s Club | CA |
6 | Peguis Redmen | MB, CAN |
7 | Budmen | CA |
8 | TJ Buda’s | MEX |
9 | Halftime Rec Saint Paul | MN |
10 | Toronto Batmen | ON, CAN |
A-Major Division (14 teams)
# | Team | Location |
---|---|---|
1 | Neudorf Posse | SK, CAN |
2 | Freeds Plumbing Knights | CO |
3 | Hamilton Pirates | ON, CAN |
4 | Highroad Excavating North Stars | BC, CAN |
5 | Maccabi USA | CA |
6 | Anthem Hills Dental | NV |
7 | Rude Pac Fastpitch | CA |
8 | Alberta Masters Pirates | AB, CAN |
9 | Oklahoma Sykos | OK |
10 | Bryan’s Blackhawks | OK |
11 | Macabe Mexico | MEX |
12 | Manderson A’s | SD |
13 | Loyalty Team | FL |
14 | Aiken Lake Silver | BC, CAN |
A Division (26 teams)
# | Team | Location |
---|---|---|
1 | Colorado Shock | CO |
2 | Beer Nuts | CA |
3 | Maccabi Canada Rays | ON, CAN |
4 | 22 Concrete/MPC | PA |
5 | Rockwood Rush | ON, CAN |
6 | Raymar | CA |
7 | AZ Brewers | AZ |
8 | Red Leaf | SD |
9 | Team Alpha | SD |
10 | PNW Trucking | WA |
11 | F.A.T / Dukes | NM |
12 | Maccabi USA Masters | CA |
13 | JRM | OH |
14 | Plebes | MEX |
15 | BC Orioles | BC, CAN |
16 | Gallup Padres | NM |
17 | Rio Grande Fastpitch | TX |
18 | HomeBoys | NM |
19 | Pala Braves | CA |
20 | Beaumont Coyotes | CA |
21 | Kansas Indians Fastpitch | OK |
22 | Budmen A | CA |
23 | Warriors | CA |
24 | Austin Blue Jays | TX |
25 | Macabe Masters | MEX |
26 | Utown | CA |
A Division Waiting List (4 teams)
# | Team | Location |
---|---|---|
1 | Champs | MEX |
2 | Masters Tijuana | MEX |
3 | Ducks | MEX |
4 | Barona | CA |
Total Teams: 54 (50 main roster + 4 waiting list)