Winner’s Bracket | ||
---|---|---|
Game | Teams | Winner |
Game 1 | Pueblo Bandits 5 (1-0), Midland Explorers 4 (0-1) | Pueblo Bandits |
Game 2 | JDT First Energy 6 (1-0), Villa Arcos Misfits 2 (0-1) | JDT First Energy |
Game 3 | Bear Creek Express 7 (1-0), Royal Jesters 0 (0-1) | Bear Creek Express |
Game 4 | NorthEast Drillers 3 (1-0), St. Louis Honeybadgers 2 (0-1) | NorthEast Drillers |
Game 5 | Team Marquez 3 (1-0), LC Ostrander Norsemen 1 (0-1) | Team Marquez |
Game 6 | Kegel Black Knights 10 (1-0), Houston Aces 7 (0-1) | Kegel Black Knights |
Game 7 | Bear Creek Gremlins 15 (1-0), OPVS Mens Fastpitch Club 1 (0-1) | Bear Creek Gremlins |
Game 8 | Hill United Chiefs 4 (1-0), Pueblo Bandits 3 (1-1) | Hill United Chiefs |
Game 9 | JDT First Energy 6 (2-0), Bear Creek Express 4 (1-1) | JDT First Energy |
Game 10 | NorthEast Drillers 9 (2-0), Team Marquez 0 (1-1) | NorthEast Drillers |
Game 11 | Bear Creek Gremlins 6 (2-0), Kegel Black Knights 0 (1-1) | Bear Creek Gremlins |
Game 23 | Hill United Chiefs 2 (2-0), JDT First Energy 1 (2-1) | Hill United Chiefs |
Game 24 | Bear Creek Gremlins 6 (3-0), NorthEast Drillers 0 (2-1) | Bear Creek Gremlins |
Game 29 | Bear Creek Gremlins 7 (4-0), Hill United Chiefs 0 (2-1) | Bear Creek Gremlins |
Loser’s Bracket | ||
Game | Teams | Winner |
Game 12 | Midland Explorers 4 (1-1), St. Louis Honeybadgers 3 (0-2) | Midland Explorers |
Game 13 | Pueblo Bandits 5 (2-1), Houston Aces 2 (0-2) | Pueblo Bandits |
Game 14 | Villa Arcos Misfits 7 (1-1), Royal Jesters 0 (0-2) | Villa Arcos Misfits |
Game 15 | LC Ostrander Norsemen 10 (1-1), OPVS Mens Fastpitch Club 0 (0-2) | LC Ostrander Norsemen |
Game 16 | Midland Explorers 7 (2-1), Houston Aces 3 (0-3) | Midland Explorers |
Game 17 | Pueblo Bandits 7 (3-1), Royal Jesters 0 (0-3) | Pueblo Bandits |
Game 18 | Villa Arcos Misfits 16 (2-1), OPVS Mens Fastpitch Club 0 (0-3) | Villa Arcos Misfits |
Game 19 | LC Ostrander Norsemen 5 (2-1), St. Louis Honeybadgers 0 (0-3) | LC Ostrander Norsemen |
Game 20 | Bear Creek Express 6 (2-1), Midland Explorers 1 (2-2) | Bear Creek Express |
Game 21 | Team Marquez 2 (2-1), Pueblo Bandits 0 (3-2) | Team Marquez |
Game 22 | Villa Arcos Misfits 6 (3-1), Kegel Black Knights 2 (1-2) | Villa Arcos Misfits |
Game 25 | Bear Creek Express 10 (3-1), Team Marquez 3 (2-2) | Bear Creek Express |
Game 26 | LC Ostrander Norsemen 10 (3-1), Villa Arcos Misfits 2 (3-2) | LC Ostrander Norsemen |
Game 27 | Bear Creek Express 3 (4-1), JDT First Energy 1 (2-2) | Bear Creek Express |
Game 28 | NorthEast Drillers 7 (3-1), LC Ostrander Norsemen 5 (3-2) | NorthEast Drillers |
Game 30 | NorthEast Drillers 3 (4-1), Bear Creek Express 1 (4-2) | NorthEast Drillers |
Game 31 | Hill United Chiefs 10 (3-1), NorthEast Drillers 4 (4-2) | Hill United Chiefs |
Game 32 | Hill United Chiefs 7 (4-1), Bear Creek Gremlins 1 (4-1) | Hill United Chiefs |
Game 33 | Bear Creek Gremlins 6 (5-1), Hill United Chiefs 4 (4-2) | Bear Creek Gremlins |
2025 USA Softball Men’s Major National Champions: Bear Creek Gremlins
Leave a Reply
You must be logged in to post a comment.