
2022 Men’s & Master Men’s Canadian Fastpitch Championship
August 31 – September 04
Tournament Pass Pre-Sale Date: Wednesday, August 24
Time: 6:30pm – 7:30pm
Location: Holiday Inn (St. John’s) Room: Conception Bay North Room
Cost: $75.00 (Cash Only)
(First Canadians held since 2019)
Official Softball Canada Website for the Tournament
Teams
Teams (12)
- AB Grande Prairie Pirates
- BC Sooke Loggers
- DC Galway
- HOST Coolbet Hitmen
- MB Peguis Redmen
- NL The Bigs Physio & Co.
- NS East Hants Mastodons
- ON1 Elmira Expos
- ON2 Toronto Batmen
- ON3 Niagara Stompers
- SK Saskatoon Angels
- U23 Development Team
Schedule of Games/Live Scoring at Game Changer
Full Schedule
DATE AND TIME | EVENT INFORMATION |
---|---|
Wed, Aug 314:30AM PDT Start | BC Sooke Loggers @ NS East Hants MastodonsAt Diamond #1 Note: 1 |
Wed, Aug 315:00AM PDT Start | ON3 Niagara Stompers @ MB Peguis RedmenAt Diamond #2 Note: 2 |
Wed, Aug 316:30AM PDT Start | U23 Development Team @ AB Grande Prairie PiratesAt Diamond #1 Note: 3 |
Wed, Aug 317:00AM PDT Start | NL The Bigs Physio & Co. @ SK Saskatoon AngelsAt Diamond #2 Note: 4 |
Wed, Aug 318:30AM PDT Start | ON2 Toronto Batmen @ DC GalwayAt Diamond #1 Note: 5 |
Wed, Aug 319:00AM PDT Start | ON1 Elmira Expos @ HOST Coolbet HitmenAt Diamond #2 Note: 6 |
Wed, Aug 3111:00AM PDT Start | SK Saskatoon Angels @ MB Peguis RedmenAt Diamond #1 Note: 7 |
Wed, Aug 3111:30AM PDT Start | AB Grande Prairie Pirates @ NS East Hants MastodonsAt Diamond #2 Note: 8 |
Wed, Aug 312:00PM PDT Start | NL The Bigs Physio & Co. @ ON2 Toronto BatmenAt Diamond #2 Note: 10 |
Wed, Aug 312:00PM PDT Start | ON3 Niagara Stompers @ DC GalwayAt Diamond #1 Note: 9 |
Wed, Aug 314:00PM PDT Start | BC Sooke Loggers @ HOST Coolbet HitmenAt Diamond #1 Note: 11 |
Wed, Aug 314:00PM PDT Start | U23 Development Team @ ON1 Elmira ExposAt Diamond #2 Note: 12 |
Thu, Sep 014:30AM PDT Start | ON2 Toronto Batmen @ SK Saskatoon AngelsAt Diamond #1 Note: 13 |
Thu, Sep 015:00AM PDT Start | NL The Bigs Physio & Co. @ ON3 Niagara StompersAt Diamond #2 Note: 14 |
Thu, Sep 016:30AM PDT Start | ON1 Elmira Expos @ AB Grande Prairie PiratesAt Diamond #1 Note: 15 |
Thu, Sep 017:00AM PDT Start | U23 Development Team @ BC Sooke LoggersAt Diamond #2 Note: 16 |
Thu, Sep 018:30AM PDT Start | DC Galway @ MB Peguis RedmenAt Diamond #1 Note: 17 |
Thu, Sep 019:00AM PDT Start | HOST Coolbet Hitmen @ NS East Hants MastodonsAt Diamond #2 Note: 18 |
Thu, Sep 0111:00AM PDT Start | BC Sooke Loggers @ AB Grande Prairie PiratesAt Diamond #1 Note: 19 |
Thu, Sep 0111:30AM PDT Start | ON3 Niagara Stompers @ SK Saskatoon AngelsAt Diamond #2 Note: 20 |
Thu, Sep 011:30PM PDT Start | NL The Bigs Physio & Co. @ DC GalwayAt Diamond #1 Note: 21 |
Thu, Sep 012:00PM PDT Start | ON2 Toronto Batmen @ MB Peguis RedmenAt Diamond #2 Note: 22 |
Thu, Sep 013:30PM PDT Start | U23 Development Team @ HOST Coolbet HitmenAt Diamond #1 Note: 23 |
Thu, Sep 014:00PM PDT Start | ON1 Elmira Expos @ NS East Hants MastodonsAt Diamond #2 Note: 24 |
Fri, Sep 024:30AM PDT Start | NL The Bigs Physio & Co. @ MB Peguis RedmenAt Diamond #1 Note: 25 |
Fri, Sep 026:30AM PDT Start | U23 Development Team @ NS East Hants MastodonsAt Diamond #1 Note: 26 |
Fri, Sep 028:30AM PDT Start | ON2 Toronto Batmen @ ON3 Niagara StompersAt Diamond #1 Note: 27 |
Fri, Sep 0211:00AM PDT Start | ON1 Elmira Expos @ BC Sooke LoggersAt Diamond #1 Note: 28 |
Fri, Sep 021:30PM PDT Start | DC Galway @ SK Saskatoon AngelsAt Diamond #1 Note: 29 |
Fri, Sep 023:30PM PDT Start | HOST Coolbet Hitmen @ AB Grande Prairie PiratesAt Diamond #1 Note: 30 |
Sat, Sep 036:30AM PDT Start | TBD @ TBDAt Diamond #1 Note: C1 – 1st Red vs. 2nd Black |
Sat, Sep 037:00AM PDT Start | TBD @ TBDAt Diamond #2 Note: C2 – 1st Black vs. 2nd Red |
Sat, Sep 038:30AM PDT Start | TBD @ TBDAt Diamond #1 Note: C3 – 3rd Black vs. 4th Red |
Sat, Sep 039:00AM PDT Start | TBD @ TBDAt Diamond #2 Note: C4 – 3rd Red vs. 4th Black |
Sat, Sep 0310:30AM PDT Start | TBD @ TBDAt Diamond #1 Note: C5 – Winner C3 vs. Loser C1 |
Sat, Sep 031:00PM PDT Start | TBD @ TBDAt Diamond #1 Note: C6 – Winner C4 vs. Loser C2 |
Sat, Sep 033:00PM PDT Start | TBD @ TBDAt Diamond #1 Note: C7 – Winner C1 vs. Winner C2 |
Sun, Sep 046:00AM PDT Start | TBD @ TBDAt Diamond #1 Note: C8 – Winner C5 vs. Winner C6 |
Sun, Sep 048:00AM PDT Start | TBD @ TBDAt Diamond #1 Note: C9 – Winner C8 vs. Loser C7 |
Sun, Sep 0410:30AM PDT Start | TBD @ TBDAt Diamond #1 Note: C10 – Winner C7 vs. Winner C9 |
Past Champions
Galway Hitmen Have Won 4 of the past 5 tournaments
Official Softball Canada Page for Past Champions
YEAR | LOCATION | CHAMPION |
2019 | Grande Prairie, AB | Galway Hitmen (NL) |
2018 | St. Croix, NS | Galway Hitmen (NL) |
2017 | Saskatoon, SK | East Hants Mastodons (NS) |
2016 | St. John’s, NL | Galway Hitmen (NL) |
2015 | Ste-Claire, QC | Galway Hitmen (NL) |
2014 | Charlottetown, PE | 3 Cheers Pub Bud Light (NL) |
2013 | Stratford, ON | 3 Cheers Pub Bud Light (NL) |
2012 | Fredericton, NB | 3 Cheers Pub Bud Light (NL) |
2011 | Owen Sound, ON | Kitchener Hallman Twins (ON) |
2010 | Charlottetown, PEI | Kitchener Rivershark Twins (ON) |
2009 | St. Thomas, ON | Kitchener Rivershark Twins (ON) |
2008 | Saskatoon, SK | Saskatoon Aspen Interiors (SK) |
2007 | St. John’s, NL | Vancouver Grey Sox (BC) |
2006 | Prince George, BC | St. Thomas Evergreen Centennials (ON) |
2005 | St. Thomas, ON | St. Thomas Evergreen Centennials (ON) |
2004 | St. Croix, NS | Saskatoon Black Sox (SK) |
2003 | Owen Sound, ON | Owen Sound Selects (ON) |
2002 | Winnipeg, MB | Owen Sound Selects (ON) |
2001 | Summerside, PEI | Victoria Travellers Inn (BC) |
2000 | Saskatoon, SK | Owen Sound Selects (ON) |
1999 | St. Thomas, ON | Edmonton Express (AB) |
1998 | Windsor, NS | Halifax Jaguars (NS) |
1997 | Victoria, BC | Victoria Legends (BC) |
1996 | Waterloo, ON | Toronto Gators (ON) |
1995 | St. John’s, NL | Toronto Gators (ON) |
1994 | Saskatoon, SK | Rempel Brothers (SK) |
1993 | Waterloo, ON | Toronto Gators (ON) |
1992 | West Royalty, PEI | Victoria Payless (BC) |
1991 | Camrose, AB | Victoria Payless (BC) |
1990 | Sarnia, ON | Owen Sound Canadian Tire (ON) |
1989 | St. John’s, NL | Owen Sound Canadian Tire (ON) |
1988 | Kelowna, BC | Calgary Otto Mobiles (AB) |
1987 | Calgary, AB | Rempel Brothers (SK) |
1986 | Summerside, PE | Alberta Brake & Clutch (AB) |
1985 | Waterloo, ON | Alberta Brake & Clutch (AB) |
1984 | Fredericton, NB | Camrose Merchants (AB) |
1983 | Victoria, BC | Victoria Royals (BC) |
1982 | Thetford Mines, QC | Victoria Budget Rent-A-Car (BC) |
1981 | Ottawa, ON | Edmonton Crown Well Oilers (AB) |
1980 | Saskatoon, SK | Brookfield Elks (NS) |
1979 | St. John’s, NL | St. Catharines Niagara Motors (ON) |
1978 | Saint John, NB | Victoria Bates Construction (BC) |
1977 | Hull, QC | Victoria Bates Construction (BC) |
1976 | Niagara Falls, ON | Victoria Bates Construction (BC) |
1975 | Oshawa, ON | Victoria Bates Construction (BC) |
1974 | Victoria, BC | Oshawa Tony’s (ON) |
1973 | Hull, QC | Richmond Hill Dynes (ON) |
1972 | Edmonton, AB | Weyburn Canadians (SK) |
1971 | Halifax, NS | Richmond Hill Dynes (ON) |
1970 | Winnipeg, MB | London TV Cable (ON) |
1969 | Saskatoon, SK | Saskatoon Merchants (SK) |
1968 | St. Catharines, ON | St. Catharines Old Guard Teepees (ON) |
1967 | Saskatoon, SK | Winnipeg Molson Canadians (MB) |
1966 | Calgary, AB | Vancouver Blue Boys (BC) |
1965 | Calgary, AB | Vancouver Blue Boys (BC) |
Award Winners from 2019

[…] Click here for our earlier Summary Post on this year’s Men’s Canadians and Masters Canadians. […]