Ohio Battery’s Brian Martie drove in two runs in the 6th inning to break a 2-2 tie, and with it, give Ohio Battery the 2017 ISC Legends crown. Ohio’s Dennis Brownfield and Marc Santillano had reached base on walks, and came in to score on Martie’s 2 run singel, after Bay Area’s Eric Fogel had retired the first two batters in the inning.
|
Game Information
- Date: 08/19/2017
- Start Time: 03:47 PM
- Duration: 1:51
- End Time: 05:38 PM
- Winning Pitcher: 35 – Brent Stevenson
- Losing Pitcher: 48 – Eric Fogel
Box Score
| Bay Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Vierra, S | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .133 |
| 24 | Biagini, R | LF | 3 | 0 | 0 | 0 | 0 | 1 | .350 |
| 88 | Linnell, E | CF | 3 | 0 | 0 | 0 | 0 | 2 | .313 |
| 33 | Mendibles, A | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .294 |
| 14 | Machado, L | SS | 2 | 0 | 0 | 0 | 1 | 0 | .389 |
| 28 | Camancho, D | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
| 5 | Linnell, M | DP | 3 | 0 | 2 | 0 | 0 | 1 | .529 |
| 44 | Veasy, R | CR | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3 | Acedo, T | C | 1 | 1 | 1 | 0 | 1 | 0 | .417 |
| 2 | Aguilar, S | RF | 3 | 1 | 1 | 0 | 0 | 1 | .364 |
| 24 | 2 | 5 | 1 | 3 | 8 | ||||
| Ohio Battery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Melchiori, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 14 | Killian, A | CR | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| 22 | Berkenpas, B | CF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | Cavender, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 12 | Morrison, T | LF | 3 | 1 | 1 | 0 | 0 | 1 | .429 |
| 31 | Brownfield, D | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .286 |
| 55 | Santillano, M | 2B | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| 37 | Martie, B | DP | 3 | 0 | 1 | 2 | 0 | 0 | .143 |
| 33 | Franson, G | SS | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| 38 | Carlton, P | SS | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 16 | Huerta, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .357 |
| 24 | 4 | 7 | 2 | 2 | 4 | ||||
| Batting RBI: S.Vierra (1). CS: M.Linnell (1). SB: S.Vierra (2). Team LOB: 5. Fielding |
Batting RBI: B.Martie 2 (2). Team LOB: 4. Fielding |
Pitching Stats
| Bay Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 | 5.2 | 7 | 4 | 2 | 2 | 4 | 1.20 | |
| 7 | Higgins, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.62 |
| 6 | 7 | 4 | 2 | 2 | 4 | |||
| Ohio Battery | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 54 | Luster, T | 4.2 | 4 | 2 | 0 | 2 | 5 | 0.48 |
| 35 | 2.1 | 1 | 0 | 0 | 1 | 3 | 1.05 | |
| 7 | 5 | 2 | 0 | 3 | 8 | |||
| Pitching BF: E.Fogel 25, M.Higgins 1. P-S: E.Fogel 25-23, M.Higgins 1-1. |
Pitching BF: T.Luster 19, B.Stevenson 9. P-S: T.Luster 19-17, B.Stevenson 9-8. WP: T.Luster (1). |