| Sat, Aug 21 | CR Brewers Legends – Vancouver, WA | Ohio Battery – Ashland, OH | D1 | 2:00PM CDT |
Live Scoring at Game Changer
Box Score Lineups
Ohio Battery – Ashland, OHmore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Marc Pothier | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Berkenpas | 1 | 0 | 0 | 0 | 0 | 1 |
| Rick Saunders | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Boom | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Bielema | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim Harms | 1 | 0 | 0 | 0 | 0 | 1 |
| Tommy Gray | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Shaw | 1 | 0 | 0 | 0 | 0 | 1 |
| Steve Myers | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Luster | – | – | – | – | – | – |
| Brent Stevenson | – | – | – | – | – | – |
| Totals | 9 | 0 | 0 | 0 | 1 | 3 |
BattingSB: Bruce Bielema
TotalsTeam QAB: 3 (30.00%)
Tommy Gray, Bruce Bielema, Steve Myers
Team LOB: 1FieldingE: Terry Luster
CR Brewers Legends – Vancouver, WA more stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mike Applegate | 2 | 1 | 1 | 0 | 0 | 1 |
| Alex Alicea | 2 | 0 | 0 | 0 | 0 | 1 |
| Rich Siegenthaler | 0 | 1 | 0 | 0 | 1 | 0 |
| Albert Mendibles | 1 | 1 | 1 | 2 | 0 | 0 |
| Dean Waltier | 1 | 0 | 0 | 1 | 0 | 0 |
| Troy Grow | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave DeMaio | 1 | 0 | 0 | 0 | 0 | 1 |
| Larry Machado | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Acedo | 1 | 0 | 0 | 0 | 0 | 0 |
| Darin Michael | 0 | 1 | 0 | 0 | 0 | 0 |
| David Beets | – | – | – | – | – | – |
| Totals | 8 | 4 | 2 | 3 | 3 | 3 |
Batting3B: Albert Mendibles
TB: Albert Mendibles 3, Mike Applegate
RBI: Albert Mendibles 2, Dean Waltier
ROE: Alex Alicea
FC: Tony Acedo
HBP: Rich Siegenthaler
SB: Mike Applegate, Darin Michael
CS: Alex Alicea
TotalsTeam QAB: 7 (58.33%)
Albert Mendibles, Troy Grow, Mike Applegate 2, Alex Alicea, Rich Siegenthaler, Larry Machado
Team LOB: 1
Ohio Battery – Ashland, OHmore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Terry Luster | 1.2 | 51 | .608 | 2 | 4 | 3 | 3 | 2 | 0 |
| Brent Stevenson | 0.1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2.0 | 60 | .567 | 2 | 4 | 3 | 3 | 3 | 0 |
PitchingHBP: Terry Luster
WP: Terry Luster
Pitches-Strikes: Terry Luster 51-31, Brent Stevenson 9-3
Groundouts-Flyouts: Terry Luster 1-0, Brent Stevenson 0-0
First pitch strikes-Batters faced: Terry Luster 7-11, Brent Stevenson 1-1
CR Brewers Legends – Vancouver, WA more stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| David Beets | 3.0 | 45 | .689 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 3.0 | 45 | .689 | 0 | 0 | 0 | 3 | 1 | 0 |
PitchingPitches-Strikes: David Beets 45-31
Groundouts-Flyouts: David Beets 5-1
First pitch strikes-Batters faced: David Beets 5-10
