1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
OHBT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
CRBW | 3 | 1 | 0 | 0 | 0 | 1 | X | 5 | 4 | 0 |
Sat, Aug 21 | CR Brewers Legends – Vancouver, WA | Ohio Battery – Ashland, OH | D1 | 2:00PM CDT |
CR Brewers Legends – Vancouver, WA Defeats Ohio Battery – Ashland, OH Despite Allowing 3-Run Inning
Despite allowing three runs in the fifth inning, CR Brewers Legends – Vancouver, WA defeated Ohio Battery – Ashland, OH 5-3 on Saturday. Marc Pothier, Bill Berkenpas, and Chad Boom all drove in runs in the frame.
CR Brewers Legends – Vancouver, WA opened up scoring in the first inning, when Albert Mendibles tripled on a 3-2 count, scoring two runs.
David Beets was the winning pitcher for CR Brewers Legends – Vancouver, WA . Beets allowed three hits and one run over four innings, striking out four and walking one. Eddie Gasper threw three innings in relief out of the bullpen.
Terry Luster took the loss for Ohio Battery – Ashland, OH. Luster went one and two-thirds innings, allowing four runs on two hits and striking out three.
Larry Machado went 2-for-2 at the plate to lead CR Brewers Legends – Vancouver, WA in hits. CR Brewers Legends – Vancouver, WA didn’t commit a single error in the field. Rich Siegenthaler had the most chances in the field with 12.
Kevin Shaw led Ohio Battery – Ashland, OH with two hits in three at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2021. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Live Scoring at Game Changer
Box Score
Ohio Battery – Ashland, OHmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Marc Pothier | 4 | 1 | 1 | 1 | 0 | 0 |
Bill Berkenpas | 4 | 0 | 0 | 1 | 0 | 1 |
Rick Saunders | 4 | 0 | 0 | 0 | 0 | 1 |
Chad Boom | 2 | 0 | 1 | 1 | 1 | 0 |
Mike Mason | 0 | 1 | 0 | 0 | 0 | 0 |
Bruce Bielema | 2 | 0 | 1 | 0 | 1 | 0 |
Jim Harms | 3 | 0 | 0 | 0 | 0 | 1 |
Tommy Gray | 2 | 1 | 0 | 0 | 1 | 0 |
Kevin Shaw | 3 | 0 | 2 | 0 | 0 | 1 |
Steve Myers | 2 | 0 | 0 | 0 | 1 | 0 |
Terry Luster | – | – | – | – | – | – |
Brent Stevenson | – | – | – | – | – | – |
Totals | 26 | 3 | 5 | 3 | 4 | 4 |
BattingTB: Chad Boom, Marc Pothier, Bruce Bielema, Kevin Shaw 2
RBI: Bill Berkenpas, Chad Boom, Marc Pothier
FC: Bill Berkenpas, Rick Saunders
GIDP: Steve Myers
SB: Bruce Bielema
TotalsTeam QAB: 9 (30.00%)
Tommy Gray 2, Chad Boom, Marc Pothier, Bruce Bielema, Kevin Shaw 2, Steve Myers 2
Team LOB: 6FieldingE: Terry Luster
CR Brewers Legends – Vancouver, WA more stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mike Applegate | 4 | 1 | 1 | 0 | 0 | 2 |
Alex Alicea | 3 | 0 | 0 | 0 | 0 | 1 |
Rich Siegenthaler | 1 | 1 | 0 | 0 | 1 | 0 |
Darin Michael | 0 | 2 | 0 | 0 | 0 | 0 |
Albert Mendibles | 3 | 1 | 1 | 2 | 0 | 1 |
Dean Waltier | 2 | 0 | 0 | 1 | 1 | 0 |
Chris Wright | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Grow | 1 | 0 | 0 | 0 | 1 | 1 |
Rick Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Dave DeMaio | 3 | 0 | 0 | 0 | 0 | 1 |
Larry Machado | 2 | 0 | 2 | 1 | 1 | 0 |
Tony Acedo | 2 | 0 | 0 | 0 | 0 | 0 |
Dave Drotzmann | – | – | – | – | – | – |
David Beets | – | – | – | – | – | – |
Brian Kaneshige | – | – | – | – | – | – |
Eddie Gasper | – | – | – | – | – | – |
Totals | 21 | 5 | 4 | 4 | 4 | 6 |
Batting3B: Albert Mendibles
TB: Albert Mendibles 3, Mike Applegate, Larry Machado 2
RBI: Albert Mendibles 2, Dean Waltier, Larry Machado
SAC: Tony Acedo
ROE: Alex Alicea
FC: Tony Acedo, Dave DeMaio
HBP: Rick Martin, Rich Siegenthaler
SB: Mike Applegate, Darin Michael 2
CS: Alex Alicea
TotalsTeam QAB: 14 (50.00%)
Albert Mendibles, Tony Acedo 2, Troy Grow, Mike Applegate 3, Dean Waltier 2, Dave DeMaio, Alex Alicea, Rich Siegenthaler, Larry Machado 2
Team LOB: 5FieldingDP: Albert Mendibles, Rich Siegenthaler, Larry Machado
Ohio Battery – Ashland, OHmore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Terry Luster | 1.2 | 51 | .608 | 2 | 4 | 3 | 3 | 2 | 0 |
Brent Stevenson | 4.1 | 61 | .541 | 2 | 1 | 1 | 3 | 2 | 0 |
Totals | 6.0 | 112 | .571 | 4 | 5 | 4 | 6 | 4 | 0 |
PitchingL: Terry Luster
HBP: Terry Luster, Brent Stevenson
WP: Terry Luster
Pitches-Strikes: Terry Luster 51-31, Brent Stevenson 61-33
Groundouts-Flyouts: Terry Luster 1-0, Brent Stevenson 6-2
First pitch strikes-Batters faced: Terry Luster 7-11, Brent Stevenson 7-17
CR Brewers Legends – Vancouver, WA more stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
David Beets | 4.0 | 60 | .733 | 3 | 1 | 1 | 4 | 1 | 0 |
Dave Drotzmann | 0.0 | 13 | .308 | 1 | 2 | 2 | 0 | 2 | 0 |
Eddie Gasper | 3.0 | 32 | .625 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 105 | .648 | 5 | 3 | 3 | 4 | 4 | 0 |
PitchingW: David Beets
Pitches-Strikes: Dave Drotzmann 13-4, David Beets 60-44, Eddie Gasper 32-20
Groundouts-Flyouts: Dave Drotzmann 0-0, David Beets 7-1, Eddie Gasper 4-3
First pitch strikes-Batters faced: Dave Drotzmann 0-3, David Beets 9-16, Eddie