Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| USMN | 10 | 2 | 2 | 5 | X | X | X | 19 | 15 | 0 |
| PRTC | 0 | 0 | 0 | 7 | X | X | X | 7 | 7 | 0 |
Box Score (for lineups — see game changer for updates as the game progresses)
USA Men’s National Teammore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nick Mullins | 3 | 2 | 2 | 1 | 0 | 1 |
| Blaine Milheim | 0 | 2 | 0 | 0 | 3 | 0 |
| Cameron Schiller | 2 | 1 | 1 | 1 | 1 | 0 |
| Erick Ochoa | 1 | 1 | 0 | 2 | 1 | 0 |
| Jonathan Lynch | 1 | 1 | 1 | 2 | 0 | 0 |
| Matthew Ratliff | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Bouley | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Albert | 1 | 0 | 0 | 0 | 0 | 1 |
| Dusten Rutt | 2 | 1 | 1 | 2 | 0 | 0 |
| Zac Shaw | 2 | 2 | 2 | 3 | 0 | 0 |
| Yusef Davis | 2 | 1 | 2 | 0 | 0 | 0 |
| Joel Cooley | – | – | – | – | – | – |
| Owen Lukens | – | – | – | – | – | – |
| Totals | 16 | 13 | 10 | 12 | 6 | 2 |
Batting2B: Nick Mullins
3B: Matthew Ratliff
TB: Yusef Davis 2, Jonathan Lynch, Nick Mullins 3, Matthew Ratliff 3, Dusten Rutt, Cameron Schiller, Zac Shaw 2
RBI: Tyler Bouley, Jonathan Lynch 2, Nick Mullins, Erick Ochoa 2, Dusten Rutt 2, Cameron Schiller, Zac Shaw 3
SF: Erick Ochoa
FC: Cameron Schiller
HBP: Jonathan Lynch, Dusten Rutt, Zac Shaw
TotalsTeam QAB: 19 (73.08%)
Tyler Albert, Tyler Bouley, Yusef Davis, Blaine Milheim 3, Nick Mullins 2, Erick Ochoa 2, Matthew Ratliff, Dusten Rutt 3, Cameron Schiller 3, Zac Shaw 2
Team LOB: 4
Puerto Ricomore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| C Medina | 2 | 0 | 0 | 0 | 0 | 0 |
| J Nieves | 1 | 0 | 0 | 0 | 0 | 1 |
| E Barbosa | 0 | 0 | 0 | 0 | 1 | 0 |
| R Aponte | 1 | 0 | 1 | 0 | 0 | 0 |
| T Santiago | 1 | 0 | 0 | 0 | 0 | 1 |
| E Santana | 0 | 0 | 0 | 0 | 1 | 0 |
| T Suarez | 1 | 0 | 0 | 0 | 0 | 1 |
| N Marrero | 1 | 0 | 0 | 0 | 0 | 0 |
| J Ponce | 1 | 0 | 1 | 0 | 0 | 0 |
| E Rosario | – | – | – | – | – | – |
| O Sanchez | – | – | – | – | – | – |
| Totals | 8 | 0 | 2 | 0 | 2 | 3 |
BattingTB: J Ponce, R Aponte
FC: C Medina
TotalsTeam QAB: 4 (40.00%)
E Barbosa, J Ponce, E Santana, R Aponte
Team LOB: 3
USA Men’s National Teammore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Joel Cooley | 2.0 | 35 | .629 | 2 | 0 | 0 | 3 | 2 | 0 |
| Totals | 2.0 | 35 | .629 | 2 | 0 | 0 | 3 | 2 | 0 |
PitchingPitches-Strikes: Joel Cooley 35-22
Groundouts-Flyouts: Joel Cooley 1-0
First pitch strikes-Batters faced: Joel Cooley 7-10
Puerto Ricomore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| O Sanchez | 0.2 | 55 | .436 | 6 | 10 | 10 | 0 | 5 | 0 |
| E Rosario | 1.2 | 36 | .528 | 3 | 3 | 3 | 2 | 1 | 0 |
| J Nieves | 0.0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
| J Ponce | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.1 | 94 | .479 | 10 | 13 | 13 | 2 | 6 | 0 |
PitchingHBP: E Rosario 2, O Sanchez
WP: E Rosario 2
Pitches-Strikes: J Nieves 3-2, J Ponce 0-0, E Rosario 36-19, O Sanchez 55-24
Groundouts-Flyouts: J Nieves 0-0, J Ponce 0-0, E Rosario 2-1, O Sanchez 0-1
First pitch strikes-Batters faced: J Nieves 2-1, J Ponce 0-0, E Rosario 8-11, O
![]() |
