9am ART /8am ET/5am PT Thursday 4/28
Game Changer Live Scoring
Line-ups / Box Score (Click Game Changer for in-game updates)
USA Men’s National Teammore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nick Mullins | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Milheim | 1 | 0 | 0 | 0 | 0 | 1 |
| Cameron Schiller | 1 | 1 | 0 | 0 | 0 | 0 |
| Erick Ochoa | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Lynch | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Bouley | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Albert | – | – | – | – | – | – |
| Brad Kilpatrick | – | – | – | – | – | – |
| Matthew Ratliff | – | – | – | – | – | – |
| Dusten Rutt | – | – | – | – | – | – |
| Zac Shaw | – | – | – | – | – | – |
| Totals | 5 | 1 | 1 | 0 | 1 | 2 |
BattingTB: Erick Ochoa
ROE: Cameron Schiller
TotalsTeam QAB: 3 (50.00%)
Tyler Bouley, Jonathan Lynch, Erick Ochoa
Team LOB: 2
Venezuelamore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Villegas | 0 | 0 | 0 | 0 | 0 | 0 |
| Lima | – | – | – | – | – | – |
| Flores | – | – | – | – | – | – |
| Pimentel | – | – | – | – | – | – |
| Solorzano | – | – | – | – | – | – |
| Sequera | – | – | – | – | – | – |
| Marrero | – | – | – | – | – | – |
| Ojeda | – | – | – | – | – | – |
| Herrera | – | – | – | – | – | – |
| Morales | – | – | – | – | – | – |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
TotalsTeam QAB: 0 (–)
Team LOB: 0FieldingE: Ojeda
USA Men’s National Teammore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Brad Kilpatrick | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
PitchingPitches-Strikes: Brad Kilpatrick 0-0
Groundouts-Flyouts: Brad Kilpatrick 0-0
First pitch strikes-Batters faced: Brad Kilpatrick 0-0
Venezuelamore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Pimentel | 1.0 | 24 | .458 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 1.0 | 24 | .458 | 1 | 1 | 0 | 2 | 1 | 0 |
PitchingWP: Pimentel
Pitches-Strikes: Pimentel 24-11
Groundouts-Flyouts: Pimentel 1-0
First pitch strikes-Batters faced: Pimentel 2-6

![]() |
