Box Score / Lineups
(Click this Game Changer Link for in game updates)
AWP Lumberjacksmore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Sisko Sabate | 1 | 0 | 0 | 0 | 0 | 1 |
| Mikulas Klas | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bouley | 1 | 0 | 0 | 0 | 0 | 1 |
| Codi Pannebecker | – | – | – | – | – | – |
| Carlos Correno | – | – | – | – | – | – |
| Carlos Colmenares | – | – | – | – | – | – |
| Matias Minigutti | – | – | – | – | – | – |
| Nik Hayes | – | – | – | – | – | – |
| Gonzalo Ojeda | – | – | – | – | – | – |
| Federico Olheiser | – | – | – | – | – | – |
| Totals | 3 | 0 | 0 | 0 | 0 | 2 |
TotalsTeam QAB: 0 (0.00%)
Team LOB: 0
NY Gremlinsmore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mathieu Roy | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerome Raemaki | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mullins | – | – | – | – | – | – |
| Erick Ochoa | – | – | – | – | – | – |
| Andrew Kirkpatrick | – | – | – | – | – | – |
| Ladislao Malarczuk | – | – | – | – | – | – |
| Bryan Abrey | – | – | – | – | – | – |
| Cole Evans | – | – | – | – | – | – |
| Zenon Winters | – | – | – | – | – | – |
| Benjamin Enoka | – | – | – | – | – | – |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
BattingCS: Mathieu Roy
TotalsTeam QAB: 2 (200.00%)
Jerome Raemaki, Mathieu Roy
Team LOB: 0
AWP Lumberjacksmore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Nik Hayes | 0.1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0.1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 |
PitchingPitches-Strikes: Nik Hayes 12-5
Groundouts-Flyouts: Nik Hayes 0-0
First pitch strikes-Batters faced: Nik Hayes 0-1
NY Gremlinsmore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Kirkpatrick | 1.0 | 10 | .900 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 1.0 | 10 | .900 | 0 | 0 | 0 | 2 | 0 | 0 |
PitchingPitches-Strikes: Andrew Kirkpatrick 10-9
Groundouts-Flyouts: Andrew Kirkpatrick 1-0
First pitch strikes-Batters faced: Andrew Kirkpatrick 3-3
