Day 2 (8/11/24) Winner’s Bracket
DATE | GAME # | WINNER | SCORE | LOSER |
---|---|---|---|---|
8/11/24 | 3 | Vanderhoof Rippers (1-0) | 3 – 0 | The Boyz (0-1) |
8/11/24 | 6 | New York Gremlins (1-0) | 11 – 1 | Steveston Canadians (1-1) |
8/11/24 | 10 | Bear Creek Express (1-0) | 14 – 0 | Walton Brewers (1-1) |
8/11/24 | 13 | Circle Tap Dukes (1-0) | 13 – 1 | Vanderhoof Rippers (1-1) |
8/11/24 | 14 | Hill United Chiefs (1-0) | 9 – 0 | Seattle Dirt Dogs (1-1) |
8/11/24 | 16 | Kegel Black Knights (1-0) | 10 – 0 | Chippewa Chiefs (0-1) |
8/11/24 | 17 | JB (1-0) | 7 – 0 | Emery Electric Chargers (0-1) |
8/11/24 | 18 | Northeast Drillers (1-0) | 16 – 0 | Richmond Rays (1-1) |
8/11/24 | 21 | Toronto Batmen (1-0) | 4 – 0 | Can-West Thunder (0-1) |
Day 2 (8/11/24) Elimination Bracket
DATE | GAME # | WINNER | SCORE | LOSER |
---|---|---|---|---|
8/11/24 | 22 | Ohsweken Redmen (1-1) | 7 – 1 | Surrey Rebels (0-2) |
8/11/24 | 23 | Sydney Tropics (1-1) | The Boyz (0-2) | |
8/11/24 | 24 | Peguis Redmen (1-1) | Pukaist Fastball (0-2) | |
8/11/24 | 25 | Waterdown Hammer (1-1) | 9 – 3 | Westside Jacks (0-2) |
8/11/24 | 26 | Ohio Bombers (1-1) | 3 – 0 | Alberta Masters Pirates (0-2) |
.