Date | Game # | Winner | Score | Loser |
---|---|---|---|---|
9/19/2024 | 8 | Guatemala (2-1) | 9 – 2 | Colombia (1-2) |
9/19/2024 | 9 | Colombia (2-2) | 7 – 0 | Netherlands (0-4) |
9/19/2024 | 10 | Netherlands (1-4) | 6 – 4 | South Africa (0-3) |
9/19/2024 | 11 | United States (4-0) | 9 – 5 | Japan (2-1) |
Game 8 – Guatemala 9, Columbia 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
COL | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
GUA | 2 | 0 | 0 | 0 | 4 | 3 | 9 | 8 | 0 |
Guatemala Dominates Colombia in 9-2 Victory, Powered by Three Home Runs
In a commanding performance on Day 3 of the tournament, Guatemala (GUA) overwhelmed Colombia (COL) with a decisive 9-2 victory. The game, played under sunny skies and 26-degree weather in Oklahoma City, showcased Guatemala’s offensive prowess and solid pitching.
Guatemala’s bats came alive early and often, with the team smashing three home runs during the game. Luis Pedro Villeda Mendizabal set the tone with a two-run homer in the first inning, giving Guatemala an early lead. The power surge continued with solo home runs from Dennis Hurtarte and Pedro Miguel Diéguez Ruano later in the game, padding Guatemala’s lead and demoralizing the Colombian pitching staff.
In addition to the home run hitters, Fabian Esteban Vizcaino Chinchilla had an excellent day at the plate, going 2-for-3 with a triple and an RBI. The three home runs and consistent offensive production throughout the lineup proved too much for Colombia to overcome.
On the mound, Jorge Segura delivered a strong performance for Guatemala, pitching a complete game. He allowed just 4 hits and 2 runs over 6 innings, striking out 7 and walking 3. His ERA for the tournament now stands at an impressive 1.08.
Colombia struggled to generate offense against Segura Bonilla’s pitching. Aldo Navia managed to drive in their only run of the game. The Colombian pitching staff had a tough outing, with starter Elkin Chinchilla taking the loss after giving up 5 runs in 5 innings.
The win puts Guatemala in a strong position moving forward in the tournament, while Colombia will need to regroup and find their offensive rhythm in their next game.
Final Score: Guatemala 9, Colombia 2
Box Score
Colombia Batting | ||||||||
---|---|---|---|---|---|---|---|---|
Player | AB | R | H | RBI | BB | SO | AVG | OPS |
Jeison Anillo RF | 3 | 0 | 1 | 0 | 0 | 1 | .286 | .572 |
Edgar Mercado SS | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .833 |
Aldo Navia 1B | 3 | 0 | 1 | 1 | 0 | 1 | .222 | .555 |
Eduardo Cuesta CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Jorge Martinez DP | 3 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
Mateo Luna 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .777 |
Jose Barrios C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .286 |
Jhon Lara LF | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .500 |
Hernan Cavadia 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Colombia Pitching | |||||||
---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | ERA |
Elkin Chinchilla (L) | 5.0 | 5 | 5 | 5 | 7 | 0 | 6.22 |
Roman Prato | 0.2 | 2 | 3 | 3 | 0 | 0 | 7.88 |
Sergio Hernandez | 0.0 | 1 | 1 | 1 | 2 | 0 | 0.00 |
Guatemala Batting | ||||||||
---|---|---|---|---|---|---|---|---|
Player | AB | R | H | RBI | BB | SO | AVG | OPS |
Nery Arnoldo Jr. Del Cid Natareno SS | 3 | 2 | 1 | 0 | 0 | 0 | .125 | .550 |
Luis Pedro Villeda Mendizabal 1B | 3 | 1 | 1 | 2 | 1 | 0 | .222 | .856 |
Fabian Esteban Vizcaino Chinchilla C | 3 | 1 | 2 | 1 | 1 | 0 | .500 | 1.725 |
Gerardo Dacaret Martinolli RF | 3 | 0 | 1 | 1 | 1 | 0 | .375 | .875 |
Dennis Hurtarte DP | 1 | 1 | 1 | 2 | 3 | 0 | .500 | 1.700 |
Jorge Alfonso Hernandez Chinchilla 3B | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .619 |
Manuel Alfredo Hernández Meneses CF | 1 | 0 | 1 | 2 | 2 | 0 | .333 | 1.333 |
Pedro Miguel Diéguez Ruano 2B | 3 | 1 | 1 | 1 | 0 | 0 | .167 | .834 |
Alex Enrique Funes López LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Guatemala Pitching | |||||||
---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | ERA |
Jorge Francisco Segura Bonilla (W) | 6.0 | 4 | 2 | 2 | 3 | 7 | 1.08 |
.
Game 9 – Columbia 7, Netherlands 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
NED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COL | 2 | 0 | 5 | 0 | 0 | 7 | 6 | 0 |
.
Colombia Dominates Netherlands in 7-0 Shutout Victory
In a commanding performance, Colombia (COL) secured a decisive 7-0 victory over the Netherlands (NED) in Game 9 of the tournament. The game showcased Colombia’s offensive firepower and stellar pitching, as they bounced back from their previous loss with a resounding win.
Colombia’s offense came alive in the bottom of the third inning, erupting for five runs to break the game open. Mateo Luna and Aldo Navia kicked off the rally with back-to-back singles, each driving in a run. The big blow came from Jorge Martinez, who doubled to deep center field, plating two more runs. Daniel Sarkar and Ruber Bencomo also contributed with RBIs during the inning.
On the mound, Ramiro Rafael Escorcia Martinez delivered a masterful performance for Colombia. He pitched a complete game shutout, allowing just one hit over five innings while striking out five and walking two. His dominant outing kept the Dutch batters off balance throughout the game and lowered his ERA to an impressive 0.00 for the tournament.
The Netherlands struggled to generate any offense against Escorcia Martinez’s pitching. Their lone hit came from Jonel Enrique Pirela Villalobos, who singled in the second inning. The Dutch pitching staff had a tough day, with starter Lo Bonafasia lasting just one batter before being replaced. Emeron Lourens took the bulk of the damage, giving up six runs in 2.1 innings of work.
Colombia’s victory improves their record to 2-2 in the tournament, while the Netherlands falls to 0-4. This win puts Colombia back in contention and demonstrates their ability to bounce back from adversity.
Final Score: Colombia 7, Netherlands 0
Netherlands (NED)
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jefferson Prince DELFINA CF | 2 | 0 | 0 | 0 | 0 | 1 |
Eldrick Gabriel DIJKHOFF SS | 2 | 0 | 0 | 0 | 0 | 0 |
Reangelo CASTILLO C | 2 | 0 | 0 | 0 | 0 | 0 |
Jonel Enrique PIRELA VILLALOBOS 1B | 2 | 0 | 1 | 0 | 0 | 0 |
Rachid ENGELHARDT 2B/OPO | 2 | 0 | 0 | 0 | 0 | 2 |
Dyron JUAQUIN LF | 2 | 0 | 0 | 0 | 0 | 0 |
Emeron LOURENS DP/P/DP/2B | 1 | 0 | 0 | 0 | 1 | 1 |
Forstine COENRAAD RF | 2 | 0 | 0 | 0 | 0 | 1 |
Myron JUAQUIN 3B | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 5 |
Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Lo BONAFASIA | 0.0 | 0 | 1 | 1 | 1 | 0 | 14.00 |
Emeron LOURENS (L) | 2.1 | 6 | 6 | 6 | 2 | 0 | 9.84 |
Fransel Adriaan Emanuel MEYERS | 1.2 | 0 | 0 | 0 | 1 | 0 | 4.85 |
Totals | 4.0 | 6 | 7 | 7 | 4 | 0 | 0.00 |
Colombia (COL)
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jeison ANILLO 2B | 1 | 1 | 0 | 0 | 1 | 0 |
Hernan CAVADIA PH/2B | 1 | 0 | 0 | 0 | 0 | 0 |
Edgar MERCADO SS | 1 | 1 | 0 | 0 | 1 | 0 |
Mateo LUNA 3B | 3 | 2 | 2 | 1 | 0 | 0 |
Aldo NAVIA 1B | 2 | 1 | 2 | 1 | 1 | 0 |
Jorge MARTINEZ DP | 3 | 1 | 2 | 3 | 0 | 0 |
Jhon LARA RF | 1 | 1 | 0 | 0 | 0 | 0 |
Eduardo CUESTA CF | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel SARKAR C | 1 | 0 | 0 | 1 | 1 | 0 |
Ruber BENCOMO LF | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 16 | 7 | 6 | 7 | 4 | 0 |
Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Ramiro Rafael ESCORCIA MARTINEZ (W) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0.00 |
Totals | 5.0 | 1 | 0 | 0 | 2 | 5 | 0.00 |
Game 10 – Netherlands 6, South Africa 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
RSA | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
NED | 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 6 | 1 |
.
Netherlands Secures First Win, Defeats South Africa 6-4
In a thrilling Game 10 of the tournament, the Netherlands (NED) claimed their first victory, overcoming South Africa (RSA) with a score of 6-4. The game, played under sunny skies and a warm 36°C temperature in Oklahoma City, showcased resilience from both teams.
South Africa took an early lead, with Mandla Gideon Matswenyane hitting a triple in the first inning and scoring on an error. They extended their lead in the third inning when Kiddo Mahlatse Malematja drove in Madumetsa John Nkgapele with a sacrifice bunt. The South African team seemed in control when Brandon Bouillon hit a solo home run in the sixth, putting RSA up 4-1.
However, the Netherlands mounted a spectacular comeback in the bottom of the sixth inning, scoring five runs to take the lead. The rally began with a double by Dyron Juaquin, driving in Jonel Enrique Pirela Villalobos. Key hits from Quincy Jones and Anthony Beaumont, combined with some defensive errors from South Africa, turned the tide in favor of the Dutch. Jefferson Prince Delfina and Eldrick Gabriel Dijkhoff also scored during this crucial inning.
Fransel Adriaan Emanuel Meyers earned the win for the Netherlands, pitching 3.1 innings and allowing just one run on two hits while striking out two. Emeron Lourens closed out the game, despite giving up three runs over 3.2 innings. For South Africa, Tidima Kekana took the loss, surrendering six runs (four earned) over 5.2 innings, with six strikeouts.
This victory improves the Netherlands’ record to 1-3 in the tournament, while South Africa falls to 0-3. The Dutch team’s resilience and ability to capitalize on opportunities in the late innings proved crucial in securing their first win.
Final Score: Netherlands 6, South Africa 4
Box Score
South Africa Batting | ||||||
---|---|---|---|---|---|---|
Player | AB | R | H | RBI | BB | SO |
Kiddo Mahlatse Malematja LF | 2 | 0 | 0 | 1 | 0 | 1 |
Mandla Gideon Matswenyane RF | 4 | 1 | 1 | 0 | 0 | 0 |
Mogau Macmillan Thupudi 1B | 3 | 1 | 1 | 0 | 0 | 1 |
Brandon Bouillon SS | 3 | 1 | 2 | 1 | 0 | 0 |
Tyrone Milne C | 2 | 0 | 0 | 0 | 0 | 0 |
Kagiso Moeti 3B | 3 | 0 | 0 | 0 | 0 | 0 |
Madumetsa John Nkgapele DP | 2 | 1 | 1 | 0 | 1 | 0 |
Mathew Cody Diedericks 2B | 2 | 0 | 0 | 0 | 0 | 0 |
Kamogetswe Ofentse Makolomakoe CF | 2 | 0 | 1 | 0 | 0 | 0 |
South Africa Pitching | |||||||
---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | ERA |
Tidima Kekana (L) | 5.2 | 6 | 6 | 4 | 3 | 6 | 3.71 |
Lucas Lamola | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.33 |
Netherlands Batting | ||||||
---|---|---|---|---|---|---|
Player | AB | R | H | RBI | BB | SO |
Jefferson Prince Delfina CF | 3 | 1 | 1 | 0 | 0 | 1 |
Eldrick Gabriel Dijkhoff SS | 2 | 2 | 1 | 0 | 1 | 1 |
Jonel Enrique Pirela Villalobos 1B | 3 | 1 | 0 | 0 | 0 | 1 |
Dyron Juaquin 2B | 3 | 1 | 2 | 1 | 0 | 1 |
Jim Wursten RF | 2 | 1 | 0 | 0 | 1 | 0 |
Quincy Jones DP | 2 | 0 | 1 | 1 | 0 | 1 |
Forstine Coenraad LF | 3 | 0 | 0 | 0 | 0 | 0 |
Tom Poelman C | 2 | 0 | 0 | 0 | 0 | 1 |
Myron Juaquin 3B | 3 | 0 | 0 | 0 | 0 | 0 |
Netherlands Pitching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | ERA | .
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Japan | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
USA | 2 | 3 | 1 | 3 | 0 | 0 | x | 9 | 12 | 1 |
USA Triumphs in Slugfest with Japan, Remains Sole Unbeaten Team in Tournament
In a clash of the tournament’s unbeaten teams, Team USA emerged victorious with a 9-5 win over Japan, solidifying their position as the sole undefeated squad with a perfect 4-0 record. The high-stakes matchup lived up to its billing, featuring offensive fireworks and stellar individual performances.
Prior to this showdown, neither team had conceded a single run in the tournament. However, the offensive floodgates opened early, with USA scoring an impressive 5 runs in the first two innings, while Japan answered back with 4 of their own. This early explosion set the tone for a game that would showcase the offensive prowess of both sides.
The top of the batting order proved crucial for both teams. Japan’s first three batters – Hamamoto, Morita, and Kataoka – combined for 7 of their team’s 11 hits. Not to be outdone, USA’s leadoff trio of Lewis, Ochoa, and Milheim matched that output with 7 of their team’s 12 hits.
Lewis had a particularly outstanding game for Team USA, going 3-for-3 with 3 RBIs and 3 runs scored, including a home run. His performance was complemented by Lynch, who also homered and drove in 2 runs. Notably, this was Lynch‘s third home run of the tournament, and he’s currently sporting an eye-popping .667 batting average, slugging 1.417, and boasting an OPS of 2.109. On the pitching side, Diaz went the distance for USA, striking out an impressive 15 batters over 7 innings.
For Japan, Morita led the charge with a 3-for-4 day at the plate, driving in 3 runs. Yasumi also had a strong showing, collecting 3 hits in 4 at-bats. Despite the loss, Japan’s offense showed resilience against a USA pitching staff that had been dominant in previous games.
Looking ahead, Team USA has positioned themselves as the tournament favorites. Their final round-robin game on Friday against the winless South Africa (0-4) gives them a prime opportunity to enter the playoff round with an unblemished record.
Meanwhile, Japan (now 2-1) faces a crucial matchup against Guatemala (also 2-1) on Friday. This game takes on added significance as the winner will likely secure the second spot in the standings, setting up a probable rematch with USA in the 1st vs. 2nd playoff game. Both teams will be eager to bounce back and claim that coveted position in the tournament’s knockout stage.
As the tournament progresses, all eyes will be on Team USA to see if they can maintain their perfect record and convert it into a championship. At the same time, Japan and Guatemala’s upcoming clash promises to be a tense affair with significant implications for the final tournament standings.
.
Box Score
Japan
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
HAMAMOTO Tei RF | 3 | 3 | 2 | 0 | 1 | 1 |
MORITA Yusuke DP | 4 | 1 | 3 | 3 | 0 | 0 |
KATAOKA Taiyo C | 4 | 0 | 2 | 1 | 0 | 1 |
MASAKI Kaito 3B | 4 | 0 | 0 | 0 | 0 | 3 |
TORIYAMA Kazuya 1B | 2 | 0 | 1 | 1 | 2 | 1 |
YASUMI Kotaro 2B | 4 | 0 | 3 | 0 | 0 | 1 |
SATO Koki LF | 3 | 0 | 0 | 0 | 0 | 2 |
SAKURABA Yusuke PH | 1 | 0 | 0 | 0 | 0 | 1 |
KUROIWA Seii CF | 2 | 1 | 0 | 0 | 0 | 1 |
NISHIDA Kanta PH | 1 | 0 | 0 | 0 | 0 | 1 |
OKAWA Ryuji SS | 3 | 0 | 0 | 0 | 0 | 3 |
Totals | 31 | 5 | 11 | 5 | 3 | 15 |
Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
NAGAI Fuga (L) | 6.0 | 12 | 9 | 7 | 4 | 13 | 8.17 |
Totals | 6.0 | 12 | 9 | 7 | 4 | 13 | 8.17 |
USA
Player | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
LEWIS Jeffrey Michael DP | 3 | 3 | 3 | 3 | 0 | 0 |
OCHOA Erick 1B | 3 | 2 | 2 | 0 | 1 | 1 |
MILHEIM Blaine Robert 3B | 4 | 1 | 2 | 1 | 0 | 2 |
SCHILLER Cameron John SS | 4 | 0 | 1 | 2 | 0 | 2 |
LYNCH Jonathan Michael LF | 3 | 1 | 2 | 2 | 1 | 1 |
KIMLINGER Frank Matthew CF | 2 | 0 | 0 | 0 | 0 | 2 |
DAVIS JR Yusef Lateef CF | 2 | 0 | 0 | 0 | 0 | 1 |
JOHNSON Tyler James RF | 4 | 1 | 1 | 0 | 0 | 3 |
MULLINS Nicholas Ryan C | 1 | 1 | 1 | 0 | 2 | 0 |
SHAW Zachary 2B | 3 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 9 | 12 | 8 | 4 | 13 |
Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
DIAZ Marco (W) | 7.0 | 11 | 5 | 4 | 3 | 15 | 1.56 |
Totals | 7.0 | 11 | 5 | 4 | 3 | 15 | 1.56 |
USA vs Japan Play-by-Play
Top 1st
Bottom 1st
Top 2nd
Bottom 2nd
Top 3rd
Bottom 3rd
Top 4th
Bottom 4th
Top 5th
Bottom 5th
Top 6th
Bottom 6th
Top 7th
USA wins 9-5
Win: DIAZ
Loss: NAGAI