Editor’s note: To California area teams, this note arrived in our mailbag, wonder if anyone can provide an assist:
Jim Thompson rocky11705 [at] gmail.com | We are a group of 60+ men located in San Luis Obispo California looking for fastpitch opportunities this spring and summer 2024. We are willing to travel north or south for competition. Any information you can provide would be appreciated. Sincerely, Jim Thompson. |
Update 2024 Las Vegas Road Trip XVII
Happy New Year!!!
This is an update on the Las Vegas Road Trip XV that will be held April 5-7, 2024.
The tournament is now full in each division. Teams still interested in participating can email the tournament director, Jesse Ortiz, so they can be added to the waiting list.
Due Date
The online payment portal is now open to start receiving payments. The entry fee of $740 is due by January 25, 2024. If the entry fee is not received by the due date, teams may lose their spot to a team on the waiting list who has paid their entry fee. This due date provides teams on the waiting list sufficient time to make appropriate travel arrangements if they get in.
First Come First Serve Method
The first come first serve method will be utilized for receiving the entry fee payments as well. This includes teams on the waiting list which means if a team pays their complete entry fee before teams above them, they will be moved up to the top of the waiting list. Teams on the waiting list will have an opportunity to participate if a team drops out or does not pay by the due date. If a team on the waiting list pays their complete entry fee and is not able to get in, the entry fee will be returned.
Break Down
The breakdown of each division will consist of 12 teams in the AA, 12 in the A-Major, and 26 in the A totaling a 50 team tournament due to the number of fields available and the city’s curfew.
Below is a list of all the teams participating and who are on the waiting list. Please make sure the information provided is correct. If your team is not listed, I may have not received an email or have missed other types of communication. Email is the main communication for tracking purposes.
AA | ||
1 | Budmen | CA |
2 | Morongo Men’s Club | CA |
3 | Raymar | CA |
4 | Bear Creek – ON | CAN |
5 | Vanderhoof Rippers – BC | CAN |
6 | Kansas City Bravos | MO |
7 | Hill United Chiefs | CAN |
8 | Alexander Tee Pee Crawlers – AB | CAN |
9 | South Dakota Elite | SD |
10 | Halftime Rec Saint Paul | MN |
11 | 222’s Fastpitch – SK | CAN |
12 | Saskatoon Jack’s | CAN |
AA – (Waiting List) | ||
1 | Loyalty Team | FL |
A-Major | ||
1 | A-1 Construction | CA |
2 | Maccabi USA | CA |
3 | Rude Pac Fastpitch | CA |
4 | The Dundalk Smoke – ON | CAN |
5 | Macabe Mexico | MEX |
6 | Anthem Hills Dental | NV |
7 | Bryan’s Blackhawks | OK |
8 | Oklahoma Sykos | OK |
9 | Smokers | CA |
10 | Alberta Masters Pirates | CAN |
11 | High Road Excavating North Stars – BC | CAN |
12 | Saskatoon Merchants Fastpitch – SK | CAN |
A-Major – (Waiting List) | ||
1 | TJ Fastpitch | MEX |
2 | South Dakota Elite | SD |
3 | Pinebeetles | MT |
4 | Neudorf Posse | CAN |
5 | Loyalty Team | FL |
A | ||
1 | AZ Brewers | AZ |
2 | Team 45 Athletics | CA |
3 | Beaumont Coyotes | CA |
4 | Budmen A | CA |
5 | Raymar | CA |
6 | So Cal Bandits | CA |
7 | Warriors | CA |
8 | Colorado Knights | CO |
9 | Maccabi Canada Rays – ON | CAN |
10 | Rockwood Rush – ON | CAN |
11 | Macabe Masters | MEX |
12 | HomeBoys | NM |
13 | Warriors | NM |
14 | JRM | OH |
15 | 22 Concrete/MPC | PA |
16 | Manderson A’s | SD |
17 | Red Leaf | SD |
18 | Austin Bluejays | TX |
19 | Kansas Indians | OK |
20 | Smart Alecs – BC | CAN |
21 | New Mexico Braves | NM |
22 | Colombia Legends | COL |
23 | Tramex | CA |
24 | Paha Sapa | MN |
25 | Vancouver Hawks – BC | CAN |
26 | Lushootseed | CA |
A – (Waiting List) | ||
1 | BigEagle Express | OK |
2 | Masters Mexico | MEX |
3 | Pinebeetles | MT |
4 | JVM | CA |
5 | Champs | Mex |
6 | Plebes | MEX |
Sincerely,
Jesse Ortiz
SCIFL President
NAFA Assistant Executive Director